Fishing Pole
Fishing Pole is a common fishing pole (two-hand). Item level 1.
You can get it: sold by 79 vendors for 23c.
Sold by 79
Price 23c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Tharynn Bouden <Trade Supplies> | Elwynn Forest 41.8, 67.2 | Alliance | 23c |
| Amy Davenport <Tradeswoman> | Redridge Mountains 24, 47.3 | Alliance | 23c |
| Gina MacGregor <Trade Supplies> | Westfall 57.6, 54 | Alliance | 23c |
| Banalash <Trade Goods> | Swamp of Sorrows 44.8, 56.6 | Horde | 23c |
| Nerrist <Trade Goods> | Stranglethorn Vale 32.7, 29.2 | Horde | 23c |
| Drake Lindgren <General & Trade Supplies> | Elwynn Forest 83.3, 66.7 | Alliance | 23c |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance | 23c |
| Drac Roughcut <Tradesman> | Loch Modan 35.6, 49.1 | Alliance | 23c |
| Vernon Hale <Bait and Tackle Supplier> | Redridge Mountains 22.4, 47.8 | Alliance | 23c |
| Khara Deepwater <Fishing Supplies> | Loch Modan 40.3, 39.3 | Alliance | 23c |
| Golorn Frostbeard <Tradesman> | Dun Morogh 46.7, 53.5 | Alliance | 23c |
| Abigail Shiel <Trade Supplies> | Tirisfal Glades 61, 52.4 | Horde | 23c |
| Zora Guthrek <Trade Goods> | – | Horde | 23c |
| Lindea Rabonne <Tackle and Bait> | Hillsbrad Foothills 50.6, 61 | Alliance | 23c |
| Old Man Heming <Fisherman> | Stranglethorn Vale 27.4, 77.2 | Both | 23c |
| Hammon Karwn <Superior Tradesman> | Arathi Highlands 46.5, 47.4 | Alliance | 23c |
| Keena <Trade Goods> | Arathi Highlands 74.1, 32.7 | Horde | 23c |
| Sewa Mistrunner <Fishing Supplier> | Thunder Bluff 55.8, 47 | Horde | 23c |
| Wunna Darkmane <Trade Goods> | Mulgore 45.6, 61.7 | Horde | 23c |
| Flakk <Trade Supplies> | Durotar 53, 42 | Horde | 23c |
| Stuart Fleming <Fisherman> | Wetlands 8, 58.4 | Alliance | 23c |
| Tai'tasi <Trade Supplies> | Durotar 56.4, 73.8 | Horde | 23c |
| Shankys <Fishing Supplies> | Orgrimmar 70, 29.8 | Horde | 23c |
| Felika <General Trade Goods Merchant> | Orgrimmar 60.6, 48.9 | Horde | 23c |
| Tari'qa <Trade Supplies> | The Barrens 51.7, 30 | Horde | 23c |
| Kilxx <Fisherman> | The Barrens 62.8, 38.2 | Both | 23c |
| Ranik <Trade Supplies> | The Barrens 61.9, 38.7 | Both | 23c |
| Martine Tramblay <Fishing Supplies> | Tirisfal Glades 65.9, 59.6 | Horde | 23c |
| Andrew Hilbert <Trade Goods> | Silverpine Forest 43.2, 40.7 | Horde | 23c |
| Zizzek <Fisherman> | The Barrens 62, 39.1 | Both | 23c |
| Narret Shadowgrove <Trade Supplies> | Teldrassil 55.3, 57.1 | Alliance | 23c |
| Syurana <Trade Goods Supplies> | Winterspring 51.6, 29.8 | Alliance | 23c |
| Dalria <Trade Goods> | Ashenvale 35.1, 52.1 | Alliance | 23c |
| Shandrina <Trade Goods> | Ashenvale 49.5, 67.1 | Alliance | 23c |
| Ullanna <Trade Supplies> | Darkshore 43.8, 76.4 | Alliance | 23c |
| Voloren <Fishing Supplier> | Darnassus 46.9, 57 | Alliance | 23c |
| Mythrin'dir <General Trade Supplier> | Darnassus 61, 17.7 | Alliance | 23c |
| Daniel Bartlett <General Trade Supplier> | Undercity 64, 37.4 | Horde | 23c |
| Lizbeth Cromwell <Fishing Supplier> | Undercity 81, 30.8 | Horde | 23c |
| Felicia Doan <General Trade Goods Vendor> | Undercity 64.1, 50.6 | Horde | 23c |
Showing 40 of 79 vendors.