Formula: Enchant Chest - Minor Mana
Dropped by 1
| Creature | Location | Level | Chance |
|---|---|---|---|
| Carnivous the Breaker Rare | Darkshore 39.4, 53.5 | 16 | 0.3% |
Contained in
| Container | Location | Chance |
|---|---|---|
| Kolkars' Booty | The Barrens 43, 23.5 | 0.7% |
| Kolkar's Booty | The Barrens 44.3, 37.7 | 0.7% |
| Kolkar's Booty | The Barrens 52.7, 41.8 | 0.7% |
| Battered Chest | The Barrens 39.2, 11.8 | 0.5% |
| Solid Chest | Duskwood 21.5, 73.6 | 0.5% |
| Alliance Strongbox | Dustwallow Marsh 27.5, 58.1 | 0.5% |
| Alliance Chest | The Barrens 49.6, 83.6 | 0.5% |
| Large Battered Chest | Location not recorded | 0.5% |
| Battered Chest | The Barrens 47.9, 18 | 0.5% |
| Alliance Chest | The Barrens 61.2, 55.7 | 0.5% |
| Hidden Strongbox | Alterac Mountains 12.8, 76.5 | 0.06% |
| Tattered Chest | Location not recorded | – |
| Message in a Bottle | Open this item to get it | – |
Sold by 11
Price 3s
| Vendor | Location | Side | Price | Stock |
|---|---|---|---|---|
| Jessara Cordell <Enchanting Supplies> | Stormwind City 52.8, 74.3 | Alliance | 3s | Limited: 1 |
| Nata Dawnstrider <Enchanting Supplies> | Thunder Bluff 45, 38.8 | Horde | 3s | Limited: 1 |
| Kithas <Enchanting Supplies> | Orgrimmar 53.9, 38 | Horde | 3s | Limited: 1 |
| Vaean <Enchanting Supplies> | Darnassus 58.6, 14.7 | Alliance | 3s | Limited: 1 |
| Thaddeus Webb <Enchanting Supplies> | Undercity 62.4, 61 | Horde | 3s | Limited: 1 |
| Tilli Thistlefuzz <Enchanting Supplies> | Ironforge 61, 44 | Alliance | 3s | Limited: 1 |
| Lilly <Enchanting Supplies> | Silverpine Forest 43, 50.8 | Horde | 3s | Limited: 1 |
| Leo Sarn <Enchanting Supplies> | Silverpine Forest 53.9, 82.2 | Horde | 3s | Limited: 1 |
| Kania <Enchanting Supplier> | Silithus 52, 39.7 | Both | 3s | Limited: 1 |
| Eaysaa Brightgust <Enchanter> | Zephras Isle 59.2, 76.4 | Both | 3s | Unlimited |
| Nasalanna Windsinger <Enchanter> | Zephras Isle 43.2, 43.1 | Both | 3s | Unlimited |
Teaches
- Enchant Chest - Minor Mana · Enchanting (20)