Infused Burning Gem
Dropped by 8
| Creature | Location | Level |
|---|---|---|
| Burning Blade Augur | Desolace 52.5, 30 | 30–31 |
| Burning Blade Reaver | Desolace 52.3, 28.2 | 30–31 |
| Burning Blade Adept | Desolace 52.3, 29.7 | 31–32 |
| Burning Blade Felsworn | Desolace 53.2, 28.6 | 31–32 |
| Burning Blade Shadowmage | Desolace 52.8, 28.9 | 32–33 |
| Burning Blade Summoner | Desolace 80.3, 77 | 38–39 |
| Burning Blade Invoker | Desolace 82.5, 81 | 39–40 |
| Burning Blade Seer | Desolace 55.2, 30.1 | 33 |
These creatures are recorded as dropping it, but the drop rate has not been measured.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 33 | The Burning of Spirits | Horde | 25 |