Bright Baubles
Sold by 66
Price 2s 50c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Gunder Thornbush <Tradesman> | Duskwood 73.8, 45.1 | Alliance | 2s 50c |
| Banalash <Trade Goods> | Swamp of Sorrows 44.8, 56.6 | Horde | 2s 50c |
| Nerrist <Trade Goods> | Stranglethorn Vale 32.7, 29.2 | Horde | 2s 50c |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance | 2s 50c |
| Kersok Prond <Tradesman> | Wetlands 10.4, 60.6 | Alliance | 2s 50c |
| Vernon Hale <Bait and Tackle Supplier> | Redridge Mountains 22.4, 47.8 | Alliance | 2s 50c |
| Khara Deepwater <Fishing Supplies> | Loch Modan 40.3, 39.3 | Alliance | 2s 50c |
| Zora Guthrek <Trade Goods> | – | Horde | 2s 50c |
| Micha Yance <Trade Goods> | Hillsbrad Foothills 48.9, 55 | Alliance | 2s 50c |
| Lindea Rabonne <Tackle and Bait> | Hillsbrad Foothills 50.6, 61 | Alliance | 2s 50c |
| Christoph Jeffcoat <Tradesman> | Hillsbrad Foothills 62.3, 19 | Horde | 2s 50c |
| Old Man Heming <Fisherman> | Stranglethorn Vale 27.4, 77.2 | Both | 2s 50c |
| Hammon Karwn <Superior Tradesman> | Arathi Highlands 46.5, 47.4 | Alliance | 2s 50c |
| Keena <Trade Goods> | Arathi Highlands 74.1, 32.7 | Horde | 2s 50c |
| Sewa Mistrunner <Fishing Supplier> | Thunder Bluff 55.8, 47 | Horde | 2s 50c |
| Stuart Fleming <Fisherman> | Wetlands 8, 58.4 | Alliance | 2s 50c |
| Shankys <Fishing Supplies> | Orgrimmar 70, 29.8 | Horde | 2s 50c |
| Felika <General Trade Goods Merchant> | Orgrimmar 60.6, 48.9 | Horde | 2s 50c |
| Kilxx <Fisherman> | The Barrens 62.8, 38.2 | Both | 2s 50c |
| Martine Tramblay <Fishing Supplies> | Tirisfal Glades 65.9, 59.6 | Horde | 2s 50c |
| Zizzek <Fisherman> | The Barrens 62, 39.1 | Both | 2s 50c |
| Syurana <Trade Goods Supplies> | Winterspring 51.6, 29.8 | Alliance | 2s 50c |
| Dalria <Trade Goods> | Ashenvale 35.1, 52.1 | Alliance | 2s 50c |
| Shandrina <Trade Goods> | Ashenvale 49.5, 67.1 | Alliance | 2s 50c |
| Voloren <Fishing Supplier> | Darnassus 46.9, 57 | Alliance | 2s 50c |
| Mythrin'dir <General Trade Supplier> | Darnassus 61, 17.7 | Alliance | 2s 50c |
| Daniel Bartlett <General Trade Supplier> | Undercity 64, 37.4 | Horde | 2s 50c |
| Lizbeth Cromwell <Fishing Supplier> | Undercity 81, 30.8 | Horde | 2s 50c |
| Felicia Doan <General Trade Goods Vendor> | Undercity 64.1, 50.6 | Horde | 2s 50c |
| Jandia <Trade Supplies> | Thousand Needles 46.2, 51.5 | Horde | 2s 50c |
| Helenia Olden <Trade Supplies> | Dustwallow Marsh 66.4, 51.5 | Alliance | 2s 50c |
| Fillius Fizzlespinner <Trade Supplier> | Ironforge 38.1, 73.7 | Alliance | 2s 50c |
| Svalbrad Farmountain <Trade Goods> | – | Alliance | 2s 50c |
| Tansy Puddlefizz <Fishing Supplier> | Ironforge 48.2, 6.5 | Alliance | 2s 50c |
| Burbik Gearspanner <Trade Supplier> | Ironforge 46.4, 26.9 | Alliance | 2s 50c |
| Catherine Leland <Fishing Supplier> | Stormwind City 55.1, 69.8 | Alliance | 2s 50c |
| Shimra <General Trade Goods Merchant> | Orgrimmar 47.9, 80.3 | Horde | 2s 50c |
| Harn Longcast <Fishing Supplies> | Mulgore 46.7, 59.1 | Horde | 2s 50c |
| Zansoa <Fishing Supplies> | Durotar 56.1, 73.4 | Horde | 2s 50c |
| Gorbold Steelhand <General Trade Supplier> | Darkshore 38.1, 41.2 | Alliance | 2s 50c |
Showing 40 of 66 vendors.