Dropped by 31
| Creature | Location | Level | Chance |
|---|
| Common (15% or more) 17 |
|---|
| Mountain Buzzard | Loch Modan 71.1, 74.8 | 15–16 | 71% |
| Dire Condor | Redridge Mountains 54.7, 76.1 | 18–19 | 67% |
| Lord Condar Rare | Loch Modan 77.7, 74.9 | 16 | 64% |
| Greater Fleshripper | Westfall 27.1, 42.4 | 16–17 | 64% |
| Fleshripper | Westfall 51.1, 24.9 | 13–14 | 63% |
| Strigid Hunter | Teldrassil 40.8, 45 | 8–9 | 61% |
| Taloned Swoop | Mulgore 47.8, 20.8 | 8–10 | 60% |
| Strigid Screecher | Teldrassil 58.1, 76.2 | 7–8 | 59% |
| Strigid Owl | Teldrassil 52, 56.4 | 5–6 | 58% |
| Lunaclaw | Darkshore 43.3, 45.9 | 12 | 57% |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 | 56% |
| Moonkin | Darkshore 43.3, 52.2 | 12–13 | 56% |
| Raging Moonkin | Darkshore 45.2, 52.6 | 12–14 | 56% |
| Young Moonkin | Darkshore 43.6, 45.4 | 11–12 | 56% |
| Swoop | Mulgore 52.8, 44.4 | 7–9 | 55% |
| Moonkin Oracle | Darkshore 45.6, 53.1 | 13–14 | 54% |
| Wiry Swoop | Mulgore 35.5, 78.5 | 5–7 | 52% |
| Rate not measured 14 |
|---|
| Shadowgale Ursera | Zephras Isle 51.2, 42.6 | 10–11 | – |
| Highlands Ursera | Zephras Isle 42, 68.5 | 7–8 | – |
| Den'dralass Rare | Zephras Isle 51.2, 42.1 | 12–13 | – |
| Hippogryph Matriarch | Zephras Isle 33, 54.6 | 7 | – |
| Hippogryph Protector | Zephras Isle 33.1, 56.7 | 6–7 | – |
| Hippogryph Youth | Zephras Isle 33.8, 54.5 | 6 | – |
| Galestrider | Zephras Isle 35.1, 48.2 | 5–6 | – |
| Ur'endra | Zephras Isle 52.9, 65.4 | 10 | – |
| Mystmane Rare | Zephras Isle 54.9, 36.2 | 13 | – |
| Jai'vhanel | Darkshore 41.9, 57.8 | 12 | – |
| Child of Jai'vhanel | Darkshore 42.4, 58.6 | 10–12 | – |
| Juvenile Cloudrunner | Zephras Isle 46, 80.5 | 8 | – |
| Cloudrunner | Zephras Isle 36.4, 57.9 | 6 | – |
| Nightscreech Rare | Teldrassil 37.4, 29.9 | 10 | – |
A "–" means the drop is recorded but its rate has not been measured.