Vial of Hatefury Blood
Dropped by 7
| Creature | Location | Level | Chance |
|---|---|---|---|
| Hatefury Rogue | Desolace 73.1, 11 | 31–32 | 80% |
| Hatefury Trickster | Desolace 77.3, 20.4 | 31–32 | 80% |
| Hatefury Felsworn | Desolace 78.4, 14.1 | 31–32 | 80% |
| Hatefury Betrayer | Desolace 77.6, 17.9 | 32–33 | 80% |
| Hatefury Shadowstalker | Desolace 72.7, 13.2 | 32–33 | 80% |
| Hatefury Hellcaller | Desolace 78.9, 18 | 32–33 | 80% |
| Prince Kellen Rare | Desolace 78.9, 21.2 | 33 | 80% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 37 | Components for the Enchanted Gold Bloodrobe | Both | 31 |