Leg Meat
Dropped by 17
| Creature | Location | Level | Chance |
|---|---|---|---|
| Common (15% or more) 1 | |||
| Plainstrider | Mulgore 49.4, 85.8 | 1–2 | 17% |
| Uncommon (5% to 15%) 10 | |||
| Adult Plainstrider | Mulgore 45.8, 39.5 | 6–8 | 10% |
| Elder Plainstrider | Mulgore 48.5, 24.4 | 8–9 | 10% |
| Strigid Owl | Teldrassil 52, 56.4 | 5–6 | 8.2% |
| Mazzranache Rare | Mulgore 49.1, 48.7 | 9 | 8.2% |
| Taloned Swoop | Mulgore 47.8, 20.8 | 8–10 | 8.1% |
| Strigid Hunter | Teldrassil 40.8, 45 | 8–9 | 7.8% |
| Swoop | Mulgore 52.8, 44.4 | 7–9 | 7.7% |
| Strigid Screecher | Teldrassil 58.1, 76.2 | 7–8 | 7.4% |
| Wiry Swoop | Mulgore 35.5, 78.5 | 5–7 | 7.3% |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 | 7.2% |
| Rate not measured 6 | |||
| Hippogryph Youth | Zephras Isle 33.8, 54.5 | 6 | – |
| Galestrider | Zephras Isle 35.1, 48.2 | 5–6 | – |
| Juvenile Cloudrunner | Zephras Isle 46, 80.5 | 8 | – |
| Cloudrunner Matriarch | Zephras Isle 45.5, 81 | 9 | – |
| Cloudrunner | Zephras Isle 36.4, 57.9 | 6 | – |
| Nightscreech Rare | Teldrassil 37.4, 29.9 | 10 | – |
A "–" means the drop is recorded but its rate has not been measured.