Gnoll Paw
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Riverpaw Taskmaster | Westfall | 17–18 | 80% |
| Riverpaw Gnoll | Westfall | 11–12 | 80% |
| Riverpaw Mongrel | Westfall | 13–14 | 80% |
| Riverpaw Brute | Westfall | 15–16 | 80% |
| Riverpaw Overseer | Westfall | 19 | 80% |
| Riverpaw Bandit | Westfall | 16–17 | 80% |
| Riverpaw Mystic | Westfall | 18–19 | 80% |
| Riverpaw Scout | Westfall | 12–13 | 80% |
| Riverpaw Herbalist | Westfall | 14–15 | 80% |
| Sergeant Brashclaw Rare | Westfall | 18 | 80% |
| Riverpaw Shaman | Westfall | 13 | 80% |
| Riverpaw Miner | Westfall | 14–15 | 80% |
| V'rex | – | 19 | – |
| Blacknails | – | 15 | – |
| Riverpaw Scavenger | – | 8 | – |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 14 | Patrolling Westfall | Alliance | 8 |