Cubic Zirconia Ring
Contained in
| Container | Location |
|---|---|
| Tattered Chest | Location not recorded |
| Battered Chest | The Barrens 39.2, 11.8 |
| Solid Chest | Duskwood 21.5, 73.6 |
| Solid Chest | Duskwood 17.6, 36.3 |
| Solid Chest | Stranglethorn Vale 43.9, 18.3 |
| Alliance Strongbox | Dustwallow Marsh 27.5, 58.1 |
| Alliance Chest | The Barrens 49.6, 83.6 |
| Alliance Strongbox | Location not recorded |
| Alliance Chest | Hillsbrad Foothills 31.5, 58.2 |
| Alliance Strongbox | Alterac Mountains 12.4, 79.4 |
| Horde Chest | Arathi Highlands 60.1, 55.9 |
| Alliance Chest | Alterac Mountains 11.8, 73.8 |
| Battered Chest | The Barrens 47.9, 18 |
| Alliance Chest | The Barrens 61.2, 55.7 |
Sold by 4
Price 5g
| Vendor | Location | Side | Price |
|---|---|---|---|
| Qixdi Goodstitch <Cloth Armor and Accessories> | Stranglethorn Vale 28.1, 77.6 | Both | 5g |
| Harold Winston <Jewelry Vendor> | Alterac Mountains 18.1, 62 | Alliance | 5g |
| Tiffany Cartier <Jewelry Vendor> | Alterac Mountains 18.1, 62 | Alliance | 5g |
| Debbi Moore <Trinkets & Charms> | Alterac Mountains 12.8, 68.3 | Alliance | 5g |