Middle of Gelkak's Key
Dropped by 9
| Creature | Location | Level | Chance |
|---|---|---|---|
| Greymist Oracle | Darkshore 31, 87.7 | 18–19 | 10% |
| Greymist Tidehunter | Darkshore 54.9, 11.9 | 19–20 | 10% |
| Greymist Raider | Darkshore 36.1, 50.6 | 11–12 | 1% |
| Greymist Coastrunner | Darkshore 38.7, 21.8 | 12–13 | 1% |
| Greymist Seer | Darkshore 39.7, 27.2 | 13–14 | 1% |
| Greymist Netter | Darkshore 44.2, 20.4 | 14–15 | 1% |
| Greymist Warrior | Darkshore 32.5, 80.2 | 15–16 | 1% |
| Greymist Hunter | Darkshore 32.6, 80.9 | 16–17 | 1% |
| Murkdeep | Darkshore 36.4, 76.5 | 19 | 1% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 20 | Gyromast's Retrieval | Alliance | 14 |