Dropped by 28
| Creature | Location | Level | Chance |
|---|
| Rare (under 5%) 1 |
|---|
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 | 0.02% |
| Rate not measured 27 |
|---|
| Rabid Longtooth | Feralas 44.5, 9.1 | 8–48 | – |
| Geosculptor Yip Elite | Elwynn Forest 61.4, 48.9 | 7 | – |
| Hippogryph Matriarch | Zephras Isle 33, 54.6 | 7 | – |
| Hippogryph Protector | Zephras Isle 33.1, 56.7 | 6–7 | – |
| Flutterfly | Zephras Isle 45.6, 71.2 | 8–9 | – |
| Living Lightning | Zephras Isle 41.3, 54.7 | 7–8 | – |
| Ornery Galestrider | Zephras Isle 45.8, 81 | 8–9 | – |
| Highlands Bandit | Zephras Isle 46.3, 37 | 7 | – |
| Commander Cyclas | Zephras Isle 50.4, 57 | 8 | – |
| Al'Aketh Stormcaller | Zephras Isle 44.6, 57.3 | 7–8 | – |
| Hungry Bandit | Zephras Isle 44.6, 74.1 | 8–9 | – |
| Bandit Highwayman | Zephras Isle 43.8, 74.6 | 8–9 | – |
| Al'Aketh Preacher | Zephras Isle 59, 67.7 | 8–9 | – |
| Shriekling Fledgling | Zephras Isle 49.9, 65.8 | 8–9 | – |
| Al'Aketh Pillager | Zephras Isle 59.9, 67.4 | 8–9 | – |
| Windsong Crawler | Zephras Isle 40.7, 51.9 | 8–9 | – |
| Vulgara the Insatiable Elite | Zephras Isle 42.7, 52.8 | 8 | – |
| "Badwind" Bennic | Zephras Isle 50.6, 34.3 | 7 | – |
| Skypriest Aanders | Zephras Isle 41, 64.1 | 8 | – |
| Al'Aketh Warrior | Zephras Isle 41, 64.1 | 7–8 | – |
| Tarnished Zealot | Tirisfal Glades 9.7, 62.8 | 10–11 | – |
| Shadowvale Lurcher | Tirisfal Glades 8.9, 59.6 | 11–12 | – |
| Ukorsbane Elite | Durotar 49.2, 56.9 | 8 | – |
| Al'Aketh Brawler | Zephras Isle 61.4, 73 | 8–10 | – |
| Wendigo Shaman | Dun Morogh | 6–8 | – |
| Elder Wendigo | Dun Morogh | 7–8 | – |
| Lasher Sproutling | Teldrassil 47.6, 72.7 | 6–7 | – |
A "–" means the drop is recorded but its rate has not been measured.