| Uncommon (5% to 15%) 36 |
|---|
| Ziggurat Protector Elite | Eastern Plaguelands 19.5, 16.2 | 58 | 8.6% |
| Slaughterhouse Protector Elite | Eastern Plaguelands 32.1, 14.1 | 58 | 7.7% |
| Spectral Teacher Elite | Scholomance | 58–61 | 6.8% |
| Abomination | Eastern Plaguelands 32.4, 43.1 | 59–60 | 6.2% |
| Spectral Attendant | Western Plaguelands 45.6, 69.2 | 60 | 6% |
| Cannibal Ghoul | Eastern Plaguelands 18.5, 13 | 54–55 | 5.8% |
| Stitched Horror | Eastern Plaguelands 27.5, 23.1 | 57–58 | 5.8% |
| Rotting Ghoul | Western Plaguelands 54.6, 66.1 | 54–55 | 5.8% |
| Freezing Ghoul | Western Plaguelands 53, 67.2 | 55–56 | 5.8% |
| Cursed Mage | Eastern Plaguelands 34, 17.7 | 54–55 | 5.8% |
| Scourge Guard | Eastern Plaguelands 57.1, 28.1 | 57–58 | 5.7% |
| Haunting Vision | Western Plaguelands 64.5, 58 | 57–58 | 5.7% |
| Fetid Zombie | Western Plaguelands 53.6, 68.2 | 54–56 | 5.7% |
| Gibbering Ghoul | Eastern Plaguelands 51.7, 58.3 | 56–57 | 5.7% |
| Anguished Highborne | Winterspring 51.1, 46 | 55–56 | 5.7% |
| Searing Ghoul | Western Plaguelands 42.7, 68.6 | 55–56 | 5.6% |
| Unseen Servant | Eastern Plaguelands 52.2, 53.2 | 55–56 | 5.6% |
| Wailing Death | Western Plaguelands 64, 56.2 | 56–57 | 5.6% |
| Diseased Flayer | Eastern Plaguelands 28.6, 51.5 | 57–59 | 5.6% |
| Blighted Zombie | Western Plaguelands 45.8, 52.1 | 52–53 | 5.6% |
| Hate Shrieker | Eastern Plaguelands 32.6, 16.5 | 55–57 | 5.6% |
| Rotting Cadaver | Western Plaguelands 45.7, 53.9 | 53–54 | 5.5% |
| Scourge Champion | Eastern Plaguelands 34.8, 40.2 | 59–60 | 5.5% |
| Skeletal Executioner | Western Plaguelands 45.8, 67.2 | 53–55 | 5.5% |
| Suffering Highborne | Winterspring 51.2, 45.7 | 54–55 | 5.5% |
| Hungering Wraith | Western Plaguelands 62.5, 60.2 | 56–58 | 5.5% |
| Dread Weaver | Eastern Plaguelands 74.7, 35.3 | 58–59 | 5.5% |
| Dark Caster | Eastern Plaguelands 50.5, 58.1 | 56–57 | 5.4% |
| Soulless Ghoul | Western Plaguelands 39.5, 69.4 | 54–55 | 5.4% |
| Eyeless Watcher | Eastern Plaguelands 68.9, 37.4 | 57–58 | 5.4% |
| Skeletal Terror | Western Plaguelands 45, 52 | 52–54 | 5.4% |
| Skeletal Acolyte | Western Plaguelands 49.5, 63.5 | 55–56 | 5.4% |
| Death Singer | Eastern Plaguelands 61.1, 23.6 | 57–59 | 5.3% |
| Scourge Warder | Eastern Plaguelands 22.1, 17.5 | 55–56 | 5.3% |
| Torn Screamer | Eastern Plaguelands 38.5, 22.3 | 53–55 | 5.3% |
| Scourge Soldier | Eastern Plaguelands 32.1, 27 | 53–54 | 5% |
| Rare (under 5%) 4 |
|---|
| Unseen | Duskwood 18.1, 54.3 | 49–51 | 5% |
| Flesh Golem Elite | Western Plaguelands 47.6, 69.3 | 56–57 | 5% |
| Skeletal Warlord Elite | Western Plaguelands 45.1, 68.8 | 56–57 | 4.9% |
| Lingering Highborne | Azshara 40.3, 46.1 | 48–50 | 4.9% |