Sungrass
Sungrass is a common herb. Item level 46.
You can get it: dropped by Treant Spirit and 392 other creatures, mostly in Feralas, Western Plaguelands and Un'Goro Crater; found in 19 chests or other objects.
It is a reagent in 14 recipes.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Feralas | 33 | 0.6% |
| Western Plaguelands | 32 | 3.3% |
| Un'Goro Crater | 32 | 1.3% |
| Azshara | 32 | 0.6% |
| The Hinterlands | 25 | 0.1% |
| Burning Steppes | 20 | 0.4% |
| Blasted Lands | 20 | 0.1% |
| Felwood | 16 | 1.6% |
Dropped by 393
Showing the 40 most likely of 393 creatures.
Contained in
| Container | Location | Chance |
|---|---|---|
| Sungrass | Blasted Lands 51.3, 38.2 | 100% |
| Sungrass | Felwood 54.8, 16.4 | 100% |
| Sungrass | Location not recorded | 100% |
| Large Solid Chest | Location not recorded | 0.4% |
| Solid Chest | Badlands 9.6, 93.4 | – |
| Solid Chest | Blasted Lands 65.5, 33.4 | – |
| Solid Chest | Azshara 65.9, 76.9 | – |
| Large Solid Chest | Location not recorded | – |
| Large Mithril Bound Chest | Location not recorded | – |
| Heavy Fel Iron Chest | Location not recorded | – |
| Adamantite Bound Chest | Location not recorded | – |
| Felsteel Chest | Location not recorded | – |
| Steel Lockbox | Open this item to get it | – |
| Evergreen Herb Casing | Open this item to get it | – |
| Torwa's Pouch | Open this item to get it | – |
| Un'Goro Tested Sample | Open this item to get it | – |
| Corrupt Tested Sample | Open this item to get it | – |
| Heavy Junkbox | Open this item to get it | – |
| Oozing Bag | Open this item to get it | – |
Used in 14
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Superior Discolored Healing Potion | Alchemy | 1 | 1 |
| Elixir of Greater Fortitude | Alchemy | 200 | 4 |
| Sunny Tea | Cooking | 200 | 2 |
| Superior Healing Potion | First Aid | 215 | 1 |
| Enchant Gloves - Advanced Herbalism | Enchanting | 225 | 1 |
| Superior Mender's Potion | Alchemy | 230 | 2 |
| Invisibility Potion | Alchemy | 235 | 1 |
| Elixir of Greater Agility | Alchemy | 240 | 1 |
| Elixir of Giants | Alchemy | 245 | 1 |
| Elixir of the Phalanx | Alchemy | 250 | 4 |
| Superior Mana Potion | Alchemy | 260 | 2 |
| Elixir of Superior Defense | Alchemy | 265 | 1 |
| Major Mender's Potion | Alchemy | 280 | 1 |
| Elixir of Nature Power | Alchemy | 285 | 2 |