Red Silk Bandana
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Defias Henchman Elite | Westfall | 15–16 | 80% |
| Defias Miner | – | 18 | 80% |
| Defias Conjurer Elite | Westfall | 15–16 | 80% |
| Defias Overseer Elite | – | 17–18 | 80% |
| Defias Blackguard Elite | – | 19–20 | 80% |
| Defias Pirate Elite | – | 19–20 | 80% |
| Defias Digger | Westfall | 15–16 | 80% |
| Defias Watchman Elite | Westfall | 16–18 | 80% |
| Defias Magician Elite | Westfall | 16–17 | 80% |
| Defias Worker | Westfall | 16–17 | 80% |
| Defias Evoker Elite | – | 17–18 | 80% |
| Defias Squallshaper Elite | – | 19–20 | 80% |
| Defias Strip Miner | – | 18–19 | 80% |
| Defias Taskmaster Elite | – | 18–19 | 80% |
| Defias Wizard Elite | – | 18–19 | 80% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 17 | Red Silk Bandanas | Alliance | 14 |