Woodpaw Gnoll Mane
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Woodpaw Mongrel | Feralas | 40–41 | 80% |
| Woodpaw Trapper | Feralas | 41–42 | 80% |
| Woodpaw Brute | Feralas | 41–42 | 80% |
| Woodpaw Mystic | Feralas | 42–43 | 80% |
| Woodpaw Reaver | Feralas | 42–43 | 80% |
| Woodpaw Alpha | Feralas | 43–44 | 80% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 42 | War on the Woodpaw | Horde | 39 |