Gypsy Bands
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Dark Iron Spy | Dun Morogh | 9–11 | 0.08% |
| Vile Fin Attacker | Tirisfal Glades | 9–11 | – |
| Tel'daeor the Stormspeaker Rare | Zephras Isle | 13 | – |
| Shadowvale Lurcher | Tirisfal Glades | 10–12 | – |
| Muad Rare | Tirisfal Glades | 10 | – |
| Deeb Rare | Tirisfal Glades | 12 | – |
| Enforcer Emilgund Rare | Mulgore | 11 | – |
| Warlord Kolkanis Rare | Durotar | 9 | – |
| Watch Commander Zalaphil Rare | Durotar | 9 | – |
| Geolord Mottle Rare | Durotar | 9 | – |
| Bayne Rare | Tirisfal Glades | 10 | – |
| Ressan the Needler Rare | Tirisfal Glades | 11 | – |
| Fellicent's Shade Rare | Tirisfal Glades | 12 | – |
| Sri'skulk Rare | Tirisfal Glades | 13 | – |
| Grimmaw Rare | Teldrassil | 11 | – |
Found in
| Container | Location | Chance |
|---|---|---|
| Tattered Chest | – | – |
| Battered Chest | The Barrens | – |
| Solid Chest | Duskwood | – |
| Alliance Strongbox | Dustwallow Marsh | – |
| Alliance Chest | The Barrens | – |
| Battered Chest | The Barrens | – |
| Alliance Chest | The Barrens | – |
| Tightly Sealed Trunk | Opened from this item | – |