Ras Frostwhisper
Ras Frostwhisper is a level 62 boss in Scholomance. It drops 26 items.
Drops 26
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 2 | ||
| Corruptor's ScourgestoneQuest | Quest | 100% |
| Human Head of Ras FrostwhisperQuest | Quest | 100% |
| Common (15% or more) 1 | ||
| Runecloth | Cloth | 15% |
| Uncommon (5% to 15%) 12 | ||
| Iceblade Hacker | One-Handed Axes | 8.3% |
| Freezing Lich Robes | Cloth Chest | 8.3% |
| Bonechill Hammer | One-Handed Maces | 8.3% |
| Frostbite Girdle | Leather Waist | 8.3% |
| Death's Clutch | Leather Shoulder | 8.3% |
| Maelstrom Leggings | Mail Legs | 8.3% |
| Boneclenched Gauntlets | Plate Hands | 8.3% |
| Magister's Mantle | Cloth Shoulder | 8.3% |
| Shivery Handwraps | Cloth Hands | 8.3% |
| Shadowy Mail Greaves | Mail Feet | 8.3% |
| Spellbound Tome | Held In Off-hand | 8.3% |
| Intricately Runed Shield | Shield | 8.3% |
| Rare (under 5%) 3 | ||
| Recipe: Flask of Supreme Power | Alchemy | 3% |
| Pristine Black DiamondQuest | Quest | 0.2% |
| Alanna's Embrace | Cloth Chest | 0.1% |
| Rate not measured 8 | ||
| Eternium Lockbox | Junk | – |
| Morning Glory Dew | Food & Drink | – |
| Dried King Bolete | Food & Drink | – |
| Essence of Undeath | Elemental | – |
| Major Mana Potion | Potions | – |
| Major Healing Potion | Potions | – |
| Tarnished Undermine RealQuest | Quest | – |
| Everfrost SampleQuest | Quest | – |
A "–" means the drop is recorded but its rate has not been measured.