The Argent Dawn
Leonid Barthalomew the Revered
Leonid Barthalomew the Revered, The Argent Dawn, is a level 60 NPC in Eastern Plaguelands. It sells 184 items, starts 4 quests and ends 4 quests.
Sells 184
| Item | Type | Requires | Price |
|---|---|---|---|
| Lightbreaker Wrists | Plate Wrist | 60 | 25g 26s 35c |
| Lightbreaker Belt | Plate Waist | 60 | 25g 16s 73c |
| Lightbreaker Grips | Plate Hands | 60 | 26g 98s 73c |
| Lightbreaker Greaves | Plate Feet | 60 | 36g 58s 65c |
| Lightbreaker Shoulders | Plate Shoulder | 60 | 36g 45s 56c |
| Lightbreaker Greathelm | Plate Head | 60 | 40g 4s 80c |
| Lightbreaker Tassets | Plate Legs | 60 | 53g 21s 2c |
| Lightbreaker Cuirass | Plate Chest | 60 | 64g 44s 35c |
| Lightbreaker Bracers | Plate Wrist | 60 | 25g 26s 35c |
| Lightbreaker Waistguard | Plate Waist | 60 | 25g 16s 73c |
| Lightbreaker Gauntlets | Plate Hands | 60 | 26g 98s 73c |
| Lightbreaker Sabatons | Plate Feet | 60 | 36g 58s 65c |
| Lightbreaker Pauldrons | Plate Shoulder | 60 | 36g 45s 56c |
| Lightbreaker Helmet | Plate Head | 60 | 40g 4s 80c |
| Lightbreaker Legplates | Plate Legs | 60 | 53g 21s 2c |
| Lightbreaker Breastplate | Plate Chest | 60 | 64g 44s 35c |
| Dawnstalker Breastplate | Mail Chest | 60 | 96g 65s 58c |
| Dawnstalker Greaves | Mail Feet | 60 | 51g 19s 58c |
| Dawnstalker Gauntlets | Mail Hands | 60 | 37g 60s 28c |
| Dawnstalker Visor | Mail Head | 60 | 55g 76s 7c |
| Dawnstalker Leggings | Mail Legs | 60 | 79g 79s 97c |
| Dawnstalker Pauldrons | Mail Shoulder | 60 | 50g 99s 86c |
| Dawnstalker Belt | Mail Waist | 60 | 37g 74s 71c |
| Dawnstalker Vambraces | Mail Wrist | 60 | 37g 89s 14c |
| Dawnstalker Boots | Mail Feet | 60 | 51g 19s 58c |
| Dawnstalker Girdle | Mail Waist | 60 | 37g 74s 71c |
| Dawnstalker Handguards | Mail Hands | 60 | 37g 60s 28c |
| Dawnstalker Headpiece | Mail Head | 60 | 55g 76s 7c |
| Dawnstalker Legguards | Mail Legs | 60 | 79g 79s 97c |
| Dawnstalker Spaulders | Mail Shoulder | 60 | 50g 99s 86c |
| Dawnstalker Tunic | Mail Chest | 60 | 96g 65s 58c |
| Dawnstalker Wristguards | Mail Wrist | 60 | 37g 89s 14c |
| Duskwraith Wristguards | Leather Wrist | 60 | 31g 56s 64c |
| Duskwraith Chestguard | Leather Chest | 60 | 82g 61s 64c |
| Duskwraith Grips | Leather Hands | 60 | 31g 32s 92c |
| Duskwraith Mask | Leather Head | 60 | 46g 45s 27c |
| Duskwraith Leggings | Leather Legs | 60 | 68g 20s 92c |
| Duskwraith Mantle | Leather Shoulder | 60 | 42g 29s 75c |
| Duskwraith Treads | Leather Feet | 60 | 42g 46s 11c |
| Duskwraith Belt | Leather Waist | 60 | 31g 44s 62c |
| Duskwraith Bracers | Leather Wrist | 60 | 31g 56s 64c |
| Duskwraith Waistguard | Leather Waist | 60 | 31g 44s 62c |
| Duskwraith Gauntlets | Leather Hands | 60 | 31g 32s 92c |
| Duskwraith Sabatons | Leather Feet | 60 | 42g 46s 11c |
| Duskwraith Pauldrons | Leather Shoulder | 60 | 42g 29s 75c |
| Duskwraith Helmet | Leather Head | 60 | 46g 45s 27c |
| Duskwraith Legplates | Leather Legs | 60 | 68g 20s 92c |
| Duskwraith Breastplate | Leather Chest | 60 | 82g 61s 64c |
| Garb of Revelation | Cloth Chest | 60 | 65g 14s 51c |
| Boots of Revelation | Cloth Feet | 60 | 36g 97s 92c |
| Hands of Revelation | Cloth Hands | 60 | 27g 27s 59c |
| Crown of Revelation | Cloth Head | 60 | 40g 48s 48c |
| Pants of Revelation | Cloth Legs | 60 | 53g 78s 74c |
| Mantle of Revelation | Cloth Shoulder | 60 | 36g 85s 18c |
| Girdle of Revelation | Cloth Waist | 60 | 25g 45s 85c |
| Wrists of Revelation | Cloth Wrist | 60 | 25g 55s 47c |
| Gloves of Revelation | Cloth Hands | 60 | 27g 27s 59c |
| Circlet of Revelation | Cloth Head | 60 | 40g 48s 48c |
| Shoulderpads of Revelation | Cloth Shoulder | 60 | 36g 85s 18c |
| Leggings of Revelation | Cloth Legs | 60 | 53g 78s 74c |
| Bindings of Revelation | Cloth Wrist | 60 | 25g 55s 47c |
| Sandals of Revelation | Cloth Feet | 60 | 36g 97s 92c |
| Belt of Revelation | Cloth Waist | 60 | 25g 45s 85c |
| Robe of Revelation | Cloth Chest | 60 | 65g 14s 51c |
| Inquisition Legguards | Plate Legs | 60 | 51g 29s 15c |
| Inquisition Spaulders | Plate Shoulder | 60 | 35g 15s 4c |
| Inquisition Boots | Plate Feet | 60 | 35g 28s 12c |
| Inquisition Vambraces | Plate Wrist | 60 | 25g 35s 97c |
| Inquisition Belt | Plate Waist | 60 | 26g 2s 79c |
| Inquisition Shoulderplates | Plate Shoulder | 60 | 35g 15s 4c |
| Inquisition Leggings | Plate Legs | 60 | 51g 29s 15c |
| Inquisition Helmet | Plate Head | 60 | 38g 61s 29c |
| Inquisition Gloves | Plate Hands | 60 | 25g 54s 95c |
| Inquisition Greaves | Plate Feet | 60 | 35g 28s 12c |
| Inquisition Breastplate | Plate Chest | 60 | 61g 88s 37c |
| Inquisition Bracers | Plate Wrist | 60 | 25g 35s 97c |
| Inquisition Waistguard | Plate Waist | 60 | 26g 2s 79c |
| Inquisition Pauldrons | Plate Shoulder | 60 | 35g 15s 4c |
| Inquisition Legplates | Plate Legs | 60 | 51g 29s 15c |
| Inquisition Crown | Plate Head | 60 | 38g 61s 29c |
| Inquisition Gauntlets | Plate Hands | 60 | 25g 54s 95c |
| Inquisition Sabatons | Plate Feet | 60 | 35g 28s 12c |
| Inquisition Chestguard | Plate Chest | 60 | 61g 88s 37c |
| Inquisition Tunic | Plate Chest | 60 | 61g 88s 37c |
| Inquisition Headpiece | Plate Head | 60 | 38g 61s 29c |
| Inquisition Handguards | Plate Hands | 60 | 25g 54s 95c |
| Inquisition Wristguards | Plate Wrist | 60 | 25g 35s 97c |
| Inquisition Girdle | Plate Waist | 60 | 26g 2s 79c |
| Fireleaf Wristwraps | Cloth Wrist | 60 | 25g 93s 95c |
| Fireleaf Waistguard | Cloth Waist | 60 | 25g 84s 33c |
| Fireleaf Mantle | Cloth Shoulder | 60 | 33g 83s 45c |
| Fireleaf Pants | Cloth Legs | 60 | 54g 55s 70c |
| Fireleaf Hood | Cloth Head | 60 | 37g 15s 82c |
| Fireleaf Mitts | Cloth Hands | 60 | 25g 5s 81c |
| Fireleaf Boots | Cloth Feet | 60 | 33g 96s 54c |
| Fireleaf Garb | Cloth Chest | 60 | 66g 8s 68c |
| Fireleaf Bindings | Cloth Wrist | 60 | 25g 93s 95c |
| Fireleaf Belt | Cloth Waist | 60 | 25g 84s 33c |
| Fireleaf Shoulderpads | Cloth Shoulder | 60 | 33g 83s 45c |
| Fireleaf Leggings | Cloth Legs | 60 | 54g 55s 70c |
| Fireleaf Circlet | Cloth Head | 60 | 37g 15s 82c |
| Fireleaf Gloves | Cloth Hands | 60 | 25g 5s 81c |
| Fireleaf Sandals | Cloth Feet | 60 | 33g 96s 54c |
| Fireleaf Robe | Cloth Chest | 60 | 66g 8s 68c |
| Waywatcher Wraps | Leather Wrist | 60 | 33g 86s 8c |
| Waywatcher Sash | Leather Waist | 60 | 33g 74s 6c |
| Waywatcher Shoulderpads | Leather Shoulder | 60 | 45g 41s 92c |
| Waywatcher Trousers | Leather Legs | 60 | 66g 29s 18c |
| Waywatcher Cowl | Leather Head | 60 | 49g 89s 43c |
| Waywatcher Grips | Leather Hands | 60 | 33g 62s 4c |
| Waywatcher Stompers | Leather Feet | 60 | 45g 58s 28c |
| Waywatcher Vest | Leather Chest | 60 | 80g 28s 58c |
| Waywatcher Bindings | Leather Wrist | 60 | 33g 86s 8c |
| Waywatcher Cord | Leather Waist | 60 | 33g 74s 6c |
| Waywatcher Mantle | Leather Shoulder | 60 | 45g 41s 92c |
| Waywatcher Kilt | Leather Legs | 60 | 66g 29s 18c |
| Waywatcher Hood | Leather Head | 60 | 49g 89s 43c |
| Waywatcher Mitts | Leather Hands | 60 | 33g 62s 4c |
| Waywatcher Sandals | Leather Feet | 60 | 45g 58s 28c |
| Waywatcher Leathers | Leather Chest | 60 | 80g 28s 58c |
| Waywatcher Bracers | Leather Wrist | 60 | 33g 86s 8c |
| Waywatcher Waistguard | Leather Waist | 60 | 33g 74s 6c |
| Waywatcher Pauldrons | Leather Shoulder | 60 | 45g 41s 92c |
| Waywatcher Leggings | Leather Legs | 60 | 66g 29s 18c |
| Waywatcher Headdress | Leather Head | 60 | 49g 89s 43c |
| Waywatcher Gauntlets | Leather Hands | 60 | 33g 62s 4c |
| Waywatcher Sabatons | Leather Feet | 60 | 45g 58s 28c |
| Waywatcher Armor | Leather Chest | 60 | 80g 28s 58c |
| Waywatcher Wristguards | Leather Wrist | 60 | 33g 86s 8c |
| Waywatcher Girdle | Leather Waist | 60 | 33g 74s 6c |
| Waywatcher Spaulders | Leather Shoulder | 60 | 45g 41s 92c |
| Waywatcher Legguards | Leather Legs | 60 | 66g 29s 18c |
| Waywatcher Headpiece | Leather Head | 60 | 49g 89s 43c |
| Waywatcher Handguards | Leather Hands | 60 | 33g 62s 4c |
| Waywatcher Boots | Leather Feet | 60 | 45g 58s 28c |
| Waywatcher Tunic | Leather Chest | 60 | 80g 28s 58c |
| Soulcrusher Tunic | Mail Chest | 60 | 92g 44s 64c |
| Soulcrusher Boots | Mail Feet | 60 | 52g 75s 20c |
| Soulcrusher Handguards | Mail Hands | 60 | 38g 74s 55c |
| Soulcrusher Headpiece | Mail Head | 60 | 57g 47s 48c |
| Soulcrusher Legguards | Mail Legs | 60 | 76g 34s 44c |
| Soulcrusher Spaulders | Mail Shoulder | 60 | 52g 55s 49c |
| Soulcrusher Girdle | Mail Waist | 60 | 39g 92s 32c |
| Soulcrusher Wristguards | Mail Wrist | 60 | 40g 6s 36c |
| Soulcrusher Chestguard | Mail Chest | 60 | 92g 44s 64c |
| Soulcrusher Sabatons | Mail Feet | 60 | 52g 75s 20c |
| Soulcrusher Gloves | Mail Hands | 60 | 38g 74s 55c |
| Soulcrusher Faceguard | Mail Head | 60 | 57g 47s 48c |
| Soulcrusher Legplates | Mail Legs | 60 | 76g 34s 44c |
| Soulcrusher Pauldrons | Mail Shoulder | 60 | 52g 55s 49c |
| Soulcrusher Waistguard | Mail Waist | 60 | 39g 92s 32c |
| Soulcrusher Bracers | Mail Wrist | 60 | 40g 6s 36c |
| Soulcrusher Embrace | Mail Chest | 60 | 92g 44s 64c |
| Soulcrusher Greaves | Mail Feet | 60 | 52g 75s 20c |
| Soulcrusher Mitts | Mail Hands | 60 | 38g 74s 55c |
| Soulcrusher Crown | Mail Head | 60 | 57g 47s 48c |
| Soulcrusher Kilt | Mail Legs | 60 | 76g 34s 44c |
| Soulcrusher Mantle | Mail Shoulder | 60 | 52g 55s 49c |
| Soulcrusher Cord | Mail Waist | 60 | 39g 92s 32c |
| Soulcrusher Bindings | Mail Wrist | 60 | 40g 6s 36c |
| Soulcrusher Armor | Mail Chest | 60 | 92g 44s 64c |
| Soulcrusher Treads | Mail Feet | 60 | 52g 75s 20c |
| Soulcrusher Grips | Mail Hands | 60 | 38g 74s 55c |
| Soulcrusher Helmet | Mail Head | 60 | 57g 47s 48c |
| Soulcrusher Leggings | Mail Legs | 60 | 76g 34s 44c |
| Soulcrusher Epaulets | Mail Shoulder | 60 | 52g 55s 49c |
| Soulcrusher Belt | Mail Waist | 60 | 39g 92s 32c |
| Soulcrusher Vambraces | Mail Wrist | 60 | 40g 6s 36c |
| Heretic Robe | Cloth Chest | 60 | 63g 29s 32c |
| Heretic Sandals | Cloth Feet | 60 | 35g 93s 92c |
| Heretic Gloves | Cloth Hands | 60 | 26g 51s 15c |
| Heretic Cowl | Cloth Head | 60 | 39g 33s 83c |
| Heretic Leggings | Cloth Legs | 60 | 52g 25s 86c |
| Heretic Shoulderpads | Cloth Shoulder | 60 | 35g 81s 18c |
| Heretic Belt | Cloth Waist | 60 | 26g 60s 77c |
| Heretic Bindings | Cloth Wrist | 60 | 26g 70s 39c |
| Heretic Garb | Cloth Chest | 60 | 63g 29s 32c |
| Heretic Handguards | Cloth Hands | 60 | 26g 51s 15c |
| Heretic Hood | Cloth Head | 60 | 39g 33s 83c |
| Heretic Pants | Cloth Legs | 60 | 52g 25s 86c |
| Heretic Mantle | Cloth Shoulder | 60 | 35g 81s 18c |
| Heretic Waistguard | Cloth Waist | 60 | 26g 60s 77c |
| Heretic Wristguards | Cloth Wrist | 60 | 26g 70s 39c |
| Heretic Boots | Cloth Feet | 60 | 35g 93s 92c |
Starts quests 4
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Betina Bigglezink | Both | 57 |
| 60 | Houses of the Holy | Both | 55 |
| 60 | Menethil's Gift | Both | 57 |
| 60 | Soulbound Keepsake | Both | 57 |
Ends quests 4
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Houses of the Holy | Both | 55 |
| 60 | Leonid Barthalomew | Both | 57 |
| 60 | Menethil's Gift | Both | 57 |
| 60 | The Dying, Ras Frostwhisper | Both | 57 |