Champion of the Banshee Queen
Nathanos Blightcaller
Nathanos Blightcaller, Champion of the Banshee Queen, is a level 62 Horde elite creature in Eastern Plaguelands. It drops 15 items, starts 9 quests and ends 10 quests. It is part of the quests "The Eastern Plagues" and "Order Must Be Restored".
Drops 15
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 2 | ||
| Runecloth | Cloth | 50% |
| Essence of Undeath | Elemental | 19% |
| Uncommon (5% to 15%) 3 | ||
| Dried King Bolete | Food & Drink | 7.9% |
| Eternium Lockbox | Junk | 6.2% |
| Morning Glory Dew | Food & Drink | 5.1% |
| Rare (under 5%) 10 | ||
| Major Mana Potion | Potions | 2.3% |
| Pattern: Runecloth Shoulders | Tailoring | 1.7% |
| Formula: Enchant Bracer - Superior Stamina | Enchanting | 1.1% |
| Eight of ElementalsQuest | Quest | 1.1% |
| Golden Sansam | Herb | 0.6% |
| Aquamarine | Other | 0.6% |
| Star Ruby | Other | 0.6% |
| Major Healing Potion | Potions | 0.6% |
| Pattern: Runic Leather Pants | Leatherworking | 0.6% |
| Pristine Black DiamondQuest | Quest | 0.6% |
Starts quests 9
| Level | Quest | Side | Requires |
|---|---|---|---|
| 58 | To Kill With Purpose | Horde | 54 |
| 58 | Un-Life's Little Annoyances | Horde | 54 |
| 60 | Duskwing, Oh How I Hate Thee... | Horde | 56 |
| 60 | Nathanos' Ruse | Horde | 56 |
| 60 | Ramstein | Horde | 56 |
| 60 | The Call to Command | Horde | 56 |
| 60 | The Corpulent One | Horde | 56 |
| 60 | The Ranger Lord's Behest | Horde | 54 |
| 60 | The Scarlet Oracle, Demetria | Horde | 56 |
Ends quests 10
| Level | Quest | Side | Requires |
|---|---|---|---|
| 56 | The Champion of the Banshee Queen | Horde | 54 |
| 58 | To Kill With Purpose | Horde | 54 |
| 58 | Un-Life's Little Annoyances | Horde | 54 |
| 60 | Duskwing, Oh How I Hate Thee... | Horde | 56 |
| 60 | Ramstein | Horde | 56 |
| 60 | Return to Nathanos | Horde | 56 |
| 60 | The Corpulent One | Horde | 56 |
| 60 | The Crimson Courier | Horde | 56 |
| 60 | The Ranger Lord's Behest | Horde | 54 |
| 60 | The Scarlet Oracle, Demetria | Horde | 56 |
Objective of
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Order Must Be Restored | Alliance | 56 |
| 60 | The Eastern Plagues | Alliance | 56 |