Druid Trainer
Loganaar
Loganaar, Druid Trainer, is a level 51 trainer in Moonglade. It teaches 184 skills and starts 1 quest.
Trains
Class trainer for Druids.
| Spell | Rank | Level | Cost |
|---|---|---|---|
| Abolish Poison | – | – | 44s |
| Bash | 1 | – | 9s |
| Bash | 2 | – | 46s |
| Challenging Roar | – | – | 45s |
| Claw | 2 | – | 45s |
| Claw | 3 | – | 90s |
| Cower | 1 | – | 45s |
| Dash | 1 | – | 44s |
| Demoralizing Roar | 1 | – | 3s |
| Demoralizing Roar | 2 | – | 24s |
| Demoralizing Roar | 3 | – | 60s |
| Enrage | – | – | 8s |
| Entangling Roots | 1 | – | 2s |
| Entangling Roots | 2 | – | 15s |
| Entangling Roots | 3 | – | 45s |
| Entangling Roots | 4 | – | 90s |
| Faerie Fire | 1 | – | 15s |
| Faerie Fire | 2 | – | 46s |
| Ferocious Bite | 1 | – | 43s |
| Ferocious Bite | 2 | – | 60s |
| Frenzied Regeneration | – | – | 80s |
| Healing Touch | 2 | – | 2s |
| Healing Touch | 3 | – | 9s |
| Healing Touch | 4 | – | 24s |
| Healing Touch | 5 | – | 44s |
| Healing Touch | 6 | – | 60s |
| Healing Touch | 7 | – | 90s |
| Hibernate | 1 | – | 15s |
| Lacerate | 2 | – | 70s |
| Mark of the Wild | 1 | – | 10c |
| Mark of the Wild | 2 | – | 3s |
| Mark of the Wild | 3 | – | 24s |
| Mark of the Wild | 4 | – | 46s |
| Maul | 2 | – | 15s |
| Maul | 3 | – | 44s |
| Maul | 4 | – | 70s |
| Moonfire | 1 | – | 1s |
| Moonfire | 2 | – | 3s |
| Moonfire | 3 | – | 14s |
| Moonfire | 4 | – | 33s |
| Moonfire | 5 | – | 45s |
| Moonfire | 6 | – | 70s |
| Nature's Grasp | 1 | – | 3s |
| Nature's Grasp | 2 | – | 15s |
| Nature's Grasp | 3 | – | 45s |
| Nature's Grasp | 4 | – | 90s |
| Omen of Clarity | – | – | 24s |
| Poised | – | – | 60s |
| Pounce | 1 | – | 80s |
| Rake | 1 | – | 43s |
| Rake | 2 | – | 70s |
| Ravage | 1 | – | 60s |
| Rebirth | 1 | – | 24s |
| Rebirth | 2 | – | 46s |
| Regrowth | 1 | – | 8s |
| Regrowth | 2 | – | 15s |
| Regrowth | 3 | – | 43s |
| Regrowth | 4 | – | 46s |
| Regrowth | 5 | – | 80s |
| Rejuvenation | 1 | – | 1s |
| Rejuvenation | 2 | – | 3s |
| Rejuvenation | 3 | – | 14s |
| Rejuvenation | 4 | – | 33s |
| Rejuvenation | 5 | – | 45s |
| Rejuvenation | 6 | – | 70s |
| Remove Curse | – | – | 43s |
| Revive | 1 | – | 8s |
| Revive | 2 | – | 43s |
| Revive | 3 | – | 80s |
| Rip | 2 | – | 45s |
| Rip | 3 | – | 80s |
| Shred | 1 | – | 24s |
| Shred | 2 | – | 46s |
| Shred | 3 | – | 90s |
| Soothe Animal | 1 | – | 33s |
| Starfire | 1 | – | 24s |
| Starfire | 2 | – | 44s |
| Starfire | 3 | – | 70s |
| Swipe | 1 | – | 14s |
| Swipe | 2 | – | 43s |
| Swipe | 3 | – | 70s |
| Thorns | 1 | – | 1s |
| Thorns | 2 | – | 9s |
| Thorns | 3 | – | 43s |
| Thorns | 4 | – | 70s |
| Track Humanoids | – | – | 60s |
| Tranquility | 1 | – | 46s |
| Travel Form | – | – | 46s |
| Wrath | 2 | – | 1s |
| Wrath | 3 | – | 9s |
| Wrath | 4 | – | 33s |
| Wrath | 5 | – | 46s |
| Wrath | 6 | – | 90s |
| Insect Swarm | 2 | 30 | 46s |
| Hibernate | 2 | 38 | 90s |
| Soothe Animal | 2 | 38 | 90s |
| Cower | 2 | 40 | 1g |
| Dire Bear Form | – | 40 | 1g |
| Feline Grace | – | 40 | 1g |
| Ferocious Bite | 3 | 40 | 1g |
| Hurricane | 1 | 40 | 1g |
| Innervate | – | 40 | 1g |
| Insect Swarm | 3 | 40 | 1g |
| Mark of the Wild | 5 | 40 | 1g |
| Moonfire | 7 | 40 | 1g |
| Prowl | 2 | 40 | 1g |
| Rebirth | 3 | 40 | 1g |
| Rejuvenation | 7 | 40 | 1g |
| Tranquility | 2 | 40 | 1g |
| Demoralizing Roar | 4 | 42 | 1g 10s |
| Faerie Fire | 3 | 42 | 1g 10s |
| Lacerate | 3 | 42 | 1g 10s |
| Maul | 5 | 42 | 1g 10s |
| Ravage | 2 | 42 | 1g 10s |
| Regrowth | 6 | 42 | 1g 10s |
| Starfire | 4 | 42 | 1g 10s |
| Barkskin | – | 44 | 1g 40s |
| Healing Touch | 8 | 44 | 1g 40s |
| Rake | 3 | 44 | 1g 40s |
| Rip | 4 | 44 | 1g 40s |
| Swipe | 4 | 44 | 1g 40s |
| Thorns | 5 | 44 | 1g 40s |
| Bash | 3 | 46 | 1g 60s |
| Dash | 2 | 46 | 1g 60s |
| Moonfire | 8 | 46 | 1g 60s |
| Pounce | 2 | 46 | 1g 60s |
| Rejuvenation | 8 | 46 | 1g 60s |
| Shred | 4 | 46 | 1g 60s |
| Wrath | 7 | 46 | 1g 60s |
| Claw | 4 | 48 | 1g 70s |
| Entangling Roots | 5 | 48 | 1g 70s |
| Ferocious Bite | 4 | 48 | 1g 70s |
| Nature's Grasp | 5 | 48 | 1g 70s |
| Regrowth | 7 | 48 | 1g 70s |
| Revive | 4 | 48 | 1g 70s |
| Healing Touch | 9 | 50 | 1g 80s |
| Hurricane | 2 | 50 | 1g 80s |
| Insect Swarm | 4 | 50 | 1g 80s |
| Lacerate | 4 | 50 | 1g 80s |
| Mark of the Wild | 6 | 50 | 1g 80s |
| Maul | 6 | 50 | 1g 80s |
| Primal Bite | 2 | 50 | 1g 80s |
| Ravage | 3 | 50 | 1g 80s |
| Rebirth | 4 | 50 | 1g 80s |
| Starfire | 5 | 50 | 1g 80s |
| Tranquility | 3 | 50 | 1g 80s |
| Wild Growth | 2 | 50 | 1g 80s |
| Cower | 3 | 52 | 2g 30s |
| Demoralizing Roar | 5 | 52 | 2g 30s |
| Moonfire | 9 | 52 | 2g 30s |
| Rejuvenation | 9 | 52 | 2g 30s |
| Rip | 5 | 52 | 2g 30s |
| Faerie Fire | 4 | 54 | 2g 40s |
| Rake | 4 | 54 | 2g 40s |
| Regrowth | 8 | 54 | 2g 40s |
| Shred | 5 | 54 | 2g 40s |
| Soothe Animal | 3 | 54 | 2g 40s |
| Swipe | 5 | 54 | 2g 40s |
| Thorns | 6 | 54 | 2g 40s |
| Wrath | 8 | 54 | 2g 40s |
| Ferocious Bite | 5 | 56 | 2g 50s |
| Healing Touch | 10 | 56 | 2g 50s |
| Pounce | 3 | 56 | 2g 50s |
| Claw | 5 | 58 | 2g 60s |
| Entangling Roots | 6 | 58 | 2g 60s |
| Hibernate | 3 | 58 | 2g 60s |
| Lacerate | 5 | 58 | 2g 60s |
| Maul | 7 | 58 | 2g 60s |
| Moonfire | 10 | 58 | 2g 60s |
| Nature's Grasp | 6 | 58 | 2g 60s |
| Ravage | 4 | 58 | 2g 60s |
| Rejuvenation | 10 | 58 | 2g 60s |
| Starfire | 6 | 58 | 2g 60s |
| Hurricane | 3 | 60 | 2g 80s |
| Insect Swarm | 5 | 60 | 2g 80s |
| Mark of the Wild | 7 | 60 | 2g 80s |
| Primal Bite | 3 | 60 | 2g 80s |
| Prowl | 3 | 60 | 2g 80s |
| Rebirth | 5 | 60 | 2g 80s |
| Regrowth | 9 | 60 | 2g 80s |
| Revive | 5 | 60 | 2g 80s |
| Rip | 6 | 60 | 2g 80s |
| Tranquility | 4 | 60 | 2g 80s |
| Wild Growth | 3 | 60 | 2g 80s |
Starts quests 1
| Level | Quest | Side | Requires |
|---|---|---|---|
| 52 | Torwa Pathfinder | Both | 50 |