| Guaranteed (95% or more) 7 |
|---|
| Storm CrystalQuest | Quest | 100% |
| Tuft of Gnome HairQuest | Quest | 100% |
| Human Bone ChipQuest | Quest | 100% |
| Tauren HoofQuest | Quest | 100% |
| Darkspear Troll MojoQuest | Quest | 100% |
| Forsaken HeartQuest | Quest | 100% |
| Orc ToothQuest | Quest | 100% |
| Common (15% or more) 10 |
|---|
| Armor ScrapsQuest | Quest | 78% |
| Stormpike Soldier's BloodQuest | Quest | 36% |
| Stormpike Lieutenant's FleshQuest | Quest | 32% |
| Frostwolf Lieutenant's MedalQuest | Quest | 25% |
| Frozen Steel Vambraces | Plate Wrist | 20% |
| Stormpike Commander's FleshQuest | Quest | 20% |
| Frost Runed Headdress | Cloth Head | 19% |
| Cold Forged Blade | One-Handed Swords | 17% |
| Yeti Hide Bracers | Leather Wrist | 17% |
| Frostwolf Commander's MedalQuest | Quest | 16% |
| Uncommon (5% to 15%) 3 |
|---|
| Winteraxe Epaulets | Mail Shoulder | 15% |
| Stormpike Soldier's FleshQuest | Quest | 14% |
| Deep Rooted Ring | Finger | 13% |
| Rare (under 5%) 9 |
|---|
| Essence of Earth | Elemental | 3% |
| Frostwolf Soldier's MedalQuest | Quest | 2.5% |
| Elemental Earth | Elemental | 1.4% |
| Core of Earth | Elemental | 1.4% |
| Document from Boomstick Imports | Junk | 1.1% |
| Star Ruby | Other | 0.5% |
| Tear Stained Handkerchief | Junk | 0.5% |
| Eternium Lockbox | Junk | 0.3% |
| Nat Pagle's Guide to Extreme Anglin' | Junk | 0.3% |