| Guaranteed (95% or more) 12 |
|---|
| Stormpike Soldier's BloodQuest | Quest | 100% |
| Stormpike Commander's FleshQuest | Quest | 100% |
| Frostwolf Soldier's MedalQuest | Quest | 100% |
| Frostwolf Lieutenant's MedalQuest | Quest | 100% |
| Frostwolf Commander's MedalQuest | Quest | 100% |
| Tuft of Gnome HairQuest | Quest | 100% |
| Human Bone ChipQuest | Quest | 100% |
| Tauren HoofQuest | Quest | 100% |
| Darkspear Troll MojoQuest | Quest | 100% |
| Forsaken HeartQuest | Quest | 100% |
| Dwarf SpineQuest | Quest | 100% |
| Orc ToothQuest | Quest | 100% |
| Common (15% or more) 3 |
|---|
| Armor ScrapsQuest | Quest | 80% |
| Runecloth | Cloth | 30% |
| Stormpike Soldier's FleshQuest | Quest | 27% |
| Uncommon (5% to 15%) 1 |
|---|
| Stormpike Lieutenant's FleshQuest | Quest | 14% |
| Rare (under 5%) 33 |
|---|
| Homemade Cherry Pie | Food & Drink | 3.8% |
| Major Healing Potion | Potions | 2.7% |
| Morning Glory Dew | Food & Drink | 2.4% |
| Major Mana Potion | Potions | 1.1% |
| Worn Running Shoes | Junk | 0.3% |
| Thorium Lockbox | Junk | 0.2% |
| Three of WarlordsQuest | Quest | 0.2% |
| Sleeveless T-Shirt | Junk | 0.1% |
| Four of WarlordsQuest | Quest | 0.1% |
| Traveler's Backpack | Bag | 0.06% |
| Star Ruby | Other | 0.06% |
| Pattern: Runecloth Shoulders | Tailoring | 0.06% |
| Pumpkin Bag | Bag | 0.06% |
| Four of ElementalsQuest | Quest | 0.05% |
| Aquamarine | Other | 0.04% |
| Nubless Pacifier | Junk | 0.04% |
| Three of ElementalsQuest | Quest | 0.04% |
| Plans: Thorium Helm | Blacksmithing | 0.02% |
| Plans: Radiant Gloves | Blacksmithing | 0.02% |
| Plans: Thorium Leggings | Blacksmithing | 0.02% |
| Recipe: Greater Stoneshield Potion | Alchemy | 0.02% |
| Pattern: Frostweave Robe | Tailoring | 0.02% |
| Pattern: Mooncloth Bag | Tailoring | 0.02% |
| Pattern: Runic Leather Belt | Leatherworking | 0.02% |
| Pattern: Chimeric Leggings | Leatherworking | 0.02% |
| A Sealed Pact | Junk | 0.02% |
| Autographed Picture of Foror & Tigule | Junk | 0.02% |
| Broken I.W.I.N. Button | Junk | 0.02% |
| Tear Stained Handkerchief | Junk | 0.02% |
| Document from Boomstick Imports | Junk | 0.02% |
| Two of BeastsQuest | Quest | 0.02% |
| Two of WarlordsQuest | Quest | 0.02% |
| Two of ElementalsQuest | Quest | 0.02% |
| Rate not measured 1 |
|---|
| Storm CrystalQuest | Quest | – |