The First Kahn
Kolk
Kolk, The First Kahn, is a level 43 elite creature in Desolace that attacks players on sight. It drops 22 items.
Drops 22
| Item | Type | Chance |
|---|---|---|
| Uncommon (5% to 15%) 2 | ||
| Mageweave Cloth | Cloth | 10% |
| Silk Cloth | Cloth | 6% |
| Rare (under 5%) 19 | ||
| Cured Ham Steak | Food & Drink | 2.8% |
| Moonberry Juice | Food & Drink | 1.6% |
| Superior Healing Potion | Potions | 0.9% |
| Greater Mana Potion | Potions | 0.5% |
| Aquamarine | Other | 0.4% |
| Citrine | Other | 0.3% |
| Solid Stone | Metal & Stone | 0.2% |
| Steel Lockbox | Junk | 0.1% |
| Star Ruby | Other | 0.1% |
| Recipe: Limited Invulnerability Potion | Alchemy | 0.1% |
| Stranglekelp | Herb | 0.04% |
| Plans: Shadow Crescent Axe | Blacksmithing | 0.04% |
| Schematic: Goblin Land Mine | Engineering | 0.04% |
| Plans: Wicked Mithril Blade | Blacksmithing | 0.04% |
| Pattern: Big Voodoo Mask | Leatherworking | 0.04% |
| Pattern: Red Mageweave Vest | Tailoring | 0.04% |
| Pattern: Red Mageweave Pants | Tailoring | 0.04% |
| Formula: Enchant Weapon - Demonslaying | Enchanting | 0.04% |
| Recipe: Elixir of Giants | Alchemy | 0.02% |
| Rate not measured 1 | ||
| Mithril Ore | Metal & Stone | – |
A "–" means the drop is recorded but its rate has not been measured.