Aspect of Shadow
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Invader's Scourgestone | Quest | 1 | 35% |
| Runecloth | Cloth | 50 | 27% |
| Dried King Bolete | Food & Drink | 55 | 5.5% |
| Eight of Warlords | Quest | 1 | 3.8% |
| Major Healing Potion | Potions | 55 | 2.1% |
| Pattern: Frostweave Tunic | Tailoring | 51 | 1.9% |
| Codex: Prayer of Fortitude II | Book | 60 | 1.4% |
| Morning Glory Dew | Food & Drink | 55 | 1.4% |
| Essence of Undeath | Elemental | 55 | 1.4% |
| Major Mana Potion | Potions | 59 | 1% |
| Pattern: Runic Leather Belt | Leatherworking | 56 | 0.9% |
| Pristine Black Diamond | Quest | 1 | 0.9% |
| Five of Portals | Quest | 1 | 0.9% |
| Book: Gift of the Wild II | Book | 60 | 0.7% |
| Thorium Lockbox | Junk | 55 | 0.5% |
| Star Ruby | Other | 50 | 0.5% |
A "–" means the drop is recorded but its rate has not been measured.