Living Monstrosity
Living Monstrosity is a level 62 elite creature in Naxxramas that attacks players on sight. It drops 20 items. It is part of the quest "Echoes of War".
Drops 20
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 3 | ||
| Wartorn Cloth ScrapQuest | Quest | 27% |
| Wartorn Plate ScrapQuest | Quest | 19% |
| Wartorn Leather ScrapQuest | Quest | 16% |
| Uncommon (5% to 15%) 1 | ||
| Wartorn Chain ScrapQuest | Quest | 13% |
| Rare (under 5%) 15 | ||
| Word of Thawing | Other | 3.8% |
| Misplaced Servo Arm | One-Handed Maces | 2.2% |
| Essence of Undeath | Elemental | 1.7% |
| Fate of RamaladniQuest | Quest | 1% |
| Stygian Buckler | Shield | 0.7% |
| Ghoul Skin Tunic | Leather Chest | 0.5% |
| Eternium Lockbox | Junk | 0.3% |
| Ring of the Eternal Flame | Finger | 0.2% |
| Aquamarine | Other | 0.1% |
| Harbinger of Doom | Daggers | 0.1% |
| Necro-Knight's Garb | Cloth Chest | 0.1% |
| Pauldrons of Elemental Fury | Mail Shoulder | 0.1% |
| Star Ruby | Other | 0.08% |
| Plans: Radiant Leggings | Blacksmithing | 0.08% |
| Formula: Enchant Bracer - Superior Stamina | Enchanting | 0.08% |
| Rate not measured 1 | ||
| Plans: Sageblade of the Archmagus | Blacksmithing | – |
A "–" means the drop is recorded but its rate has not been measured.
Objective of
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Echoes of War | Both | 60 |