Lupos
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Hide of Lupos | Cloth Back | 23 | 80% |
| Lean Wolf Flank | Cooking | 19 | 34% |
| Sharp Canine | Junk | 1 | 20% |
| Nightbane Staff | Staves | 23 | 20% |
| Soft Patch of Fur | Junk | 1 | 14% |
| Sharp Claw | Other | 15 | 3.9% |
| Moss Agate | Other | 25 | 0.4% |
| Scouting Spaulders | Leather Shoulder | 23 | 0.2% |
| Waylaid Crate: Journeyman Ingots | Other | 1 | – |
A "–" means the drop is recorded but its rate has not been measured.