| Common (15% or more) 1 |
|---|
| Rage Scar Yeti HideQuest | Quest | 80% |
| Rare (under 5%) 40 |
|---|
| Cured Ham Steak | Food & Drink | 4.7% |
| Wicked Claw | Other | 3.8% |
| Pristine Yeti HideQuest | Quest | 3% |
| Perfect Yeti HideQuest | Quest | 3% |
| Moonberry Juice | Food & Drink | 2.3% |
| Superior Healing Potion | Potions | 1.2% |
| Greater Mana Potion | Potions | 1.1% |
| OOX-22/FE Distress BeaconQuest | Quest | 1% |
| Mithril Ore | Metal & Stone | 0.3% |
| Solid Stone | Metal & Stone | 0.1% |
| Reinforced Steel Lockbox | Junk | 0.08% |
| Aquamarine | Other | 0.05% |
| Plans: Wicked Mithril Blade | Blacksmithing | 0.04% |
| Troll-hide Bag | Bag | 0.02% |
| Khadgar's Whisker | Herb | 0.02% |
| Iridescent Pearl | Other | 0.02% |
| Star Ruby | Other | 0.02% |
| Truesilver Ore | Metal & Stone | 0.02% |
| Plans: Mithril Spurs | Blacksmithing | 0.02% |
| Plans: Heavy Mithril Helm | Blacksmithing | 0.02% |
| Plans: Mithril Scale Shoulders | Blacksmithing | 0.02% |
| Pattern: Big Voodoo Pants | Leatherworking | 0.02% |
| Pattern: Big Voodoo Cloak | Leatherworking | 0.02% |
| Recipe: Invisibility Potion | Alchemy | 0.02% |
| Recipe: Elixir of Giants | Alchemy | 0.02% |
| Pattern: White Bandit Mask | Tailoring | 0.02% |
| Pattern: Red Mageweave Shoulders | Tailoring | 0.02% |
| Pattern: Red Mageweave Headband | Tailoring | 0.02% |
| Schematic: Mithril Heavy-bore Rifle | Engineering | 0.02% |
| Schematic: Spellpower Goggles Xtreme | Engineering | 0.02% |
| Schematic: Parachute Cloak | Engineering | 0.02% |
| Formula: Enchant Weapon - Demonslaying | Enchanting | 0.02% |
| Formula: Enchant Bracer - Greater Stamina | Enchanting | 0.02% |
| Plans: Thorium Belt | Blacksmithing | 0.02% |
| Plans: Thorium Bracers | Blacksmithing | 0.02% |
| Pattern: Frostweave Tunic | Tailoring | 0.02% |
| Pattern: Frostweave Robe | Tailoring | 0.02% |
| Pattern: Brightcloth Robe | Tailoring | 0.02% |
| Pattern: Runic Leather Gauntlets | Leatherworking | 0.02% |
| Formula: Enchant Boots - Spirit | Enchanting | 0.02% |
| Rate not measured 1 |
|---|
| Pristine Hide | Leather | – |