Chatter
Chatter is a level 23 rare creature in Redridge Mountains that attacks players on sight. It drops 70 items. It respawns about 4 hr after being killed.
Drops 70
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 5 | ||
| Spider Ichor | Cooking | 36% |
| Gooey Spider Leg | Cooking | 34% |
| Crisp Spider Meat | Cooking | 29% |
| Tarantula Silk Sash | Cloth Waist | 25% |
| Spider Palp | Junk | 18% |
| Uncommon (5% to 15%) 3 | ||
| Fist-sized Spinneret | Other | 7.8% |
| Spider's Silk | Cloth | 7.2% |
| Large Venom Sac | Other | 5.2% |
| Rare (under 5%) 61 | ||
| Defender Spaulders | Mail Shoulder | 1.9% |
| Shimmering Amice | Cloth Shoulder | 1.3% |
| Scouting Spaulders | Leather Shoulder | 1.3% |
| Stout Battlehammer | One-Handed Maces | 1.3% |
| Forester's Axe | One-Handed Axes | 1.3% |
| Short Ash Bow | Bows | 1.3% |
| Bright Boots | Cloth Feet | 1.3% |
| Battering Hammer | Two-Handed Maces | 1.3% |
| Battle Slayer | Two-Handed Axes | 1.3% |
| Bright Bracers | Cloth Wrist | 1.3% |
| Forest Cloak | Cloth Back | 1.3% |
| Bright Cloak | Cloth Back | 1.3% |
| Forest Leather Belt | Leather Waist | 1.3% |
| Shimmering Gloves | Cloth Hands | 1.3% |
| Shimmering Sash | Cloth Waist | 1.3% |
| Scouting Buckler | Shield | 1.3% |
| Defender Shield | Shield | 1.3% |
| Defender Boots | Mail Feet | 1.3% |
| Defender Bracers | Mail Wrist | 1.3% |
| Defender Girdle | Mail Waist | 1.3% |
| Defender Gauntlets | Mail Hands | 1.3% |
| Defender Leggings | Mail Legs | 1.3% |
| Defender Tunic | Mail Chest | 1.3% |
| Scouting Boots | Leather Feet | 1.3% |
| Scouting Gloves | Leather Hands | 1.3% |
| Greenweave Sash | Cloth Waist | 1.3% |
| Greenweave Sandals | Cloth Feet | 1.3% |
| Bandit Pants | Leather Legs | 1.3% |
| Bandit Jerkin | Leather Chest | 1.3% |
| Fortified Cloak | Cloth Back | 1.3% |
| Zircon Band | Finger | 1.3% |
| Viridian Band | Finger | 1.3% |
| Clay Ring | Finger | 1.3% |
| Meadow Ring | Finger | 1.3% |
| Pagan Shoes | Cloth Feet | 1.3% |
| Pagan Mitts | Cloth Hands | 1.3% |
| Buccaneer's Pants | Cloth Legs | 1.3% |
| Buccaneer's Robes | Cloth Chest | 1.3% |
| Buccaneer's Vest | Cloth Chest | 1.3% |
| Mystic's Wrap | Cloth Chest | 1.3% |
| Mystic's Robe | Cloth Chest | 1.3% |
| Sanguine Cape | Cloth Back | 1.3% |
| Prospector's Chestpiece | Leather Chest | 1.3% |
| Bristlebark Belt | Leather Waist | 1.3% |
| Bristlebark Boots | Leather Feet | 1.3% |
| Bristlebark Bindings | Leather Wrist | 1.3% |
| War Paint Chestpiece | Mail Chest | 1.3% |
| Hulking Bands | Mail Wrist | 1.3% |
| Hulking Belt | Mail Waist | 1.3% |
| Hulking Gauntlets | Mail Hands | 1.3% |
| Rigid Buckler | Shield | 1.3% |
| Rigid Gloves | Leather Hands | 1.3% |
| Militant Shortsword | One-Handed Swords | 1.3% |
| Feral Harness | Leather Chest | 1.3% |
| Wrangler's Wristbands | Leather Wrist | 1.3% |
| Wrangler's Cloak | Cloth Back | 1.3% |
| Outrunner's Legguards | Mail Legs | 1.3% |
| Outrunner's Shield | Shield | 1.3% |
| Spiked Chain Cloak | Cloth Back | 1.3% |
| Buccaneer's Orb | Held In Off-hand | 1.3% |
| Mystic's Sphere | Held In Off-hand | 1.3% |
| Rate not measured 1 | ||
| Scroll: STHENIC LUNATE | Scrolls | – |
A "–" means the drop is recorded but its rate has not been measured.