Marauding Owlbeast
Marauding Owlbeast is a level 46 creature in The Hinterlands that attacks players on sight. It drops 22 items.
Drops 22
| Item | Type | Chance |
|---|---|---|
| Common (15% or more) 3 | ||
| Resilient SinewQuest | Quest | 80% |
| Metallic FragmentsQuest | Quest | 80% |
| Giant Egg | Cooking | 34% |
| Uncommon (5% to 15%) 2 | ||
| Feathery Wing | Junk | 6.6% |
| Vibrant PlumeQuest | Quest | 6.2% |
| Rare (under 5%) 15 | ||
| Cured Ham Steak | Food & Drink | 4.9% |
| Delicate Feather | Junk | 4.8% |
| Moonberry Juice | Food & Drink | 4.7% |
| Wicked Claw | Other | 4.1% |
| OOX-09/HL Distress BeaconQuest | Quest | 2% |
| Superior Healing Potion | Potions | 1.6% |
| Greater Mana Potion | Potions | 1.2% |
| Aquamarine | Other | 0.2% |
| Reinforced Steel Lockbox | Junk | 0.2% |
| Solid Stone | Metal & Stone | 0.2% |
| Star Ruby | Other | 0.06% |
| Recipe: Invisibility Potion | Alchemy | 0.04% |
| Pattern: Red Mageweave Shoulders | Tailoring | 0.04% |
| Pattern: Red Mageweave Headband | Tailoring | 0.04% |
| Plans: Thorium Armor | Blacksmithing | 0.04% |
| Rate not measured 2 | ||
| Mithril Ore | Metal & Stone | – |
| Waylaid Crate: Earthly Expert Herbs | Other consumable | – |
A "–" means the drop is recorded but its rate has not been measured.