Swamp Talker
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Warchief's Orders | Quest | 1 | 100% |
| Raw Spinefin Halibut | Cooking | 55 | 4.4% |
| Major Healing Potion | Potions | 55 | 2.2% |
| Morning Glory Dew | Food & Drink | 55 | 1.5% |
| Superior Mana Potion | Potions | 51 | 1.5% |
| Aquamarine | Other | 45 | 0.2% |
| Big-mouth Clam | Other | 40 | 0.2% |
| Reinforced Steel Lockbox | Junk | 45 | 0.2% |
| Iridescent Pearl | Other | 25 | 0.2% |
| Star Ruby | Other | 50 | 0.2% |
| Mithril Ore | Metal & Stone | 40 | 0.08% |
| Pattern: Brightcloth Gloves | Tailoring | 54 | 0.08% |
| Formula: Enchant Boots - Greater Agility | Enchanting | 59 | 0.08% |
| Recipe: Magic Resistance Potion | Alchemy | 42 | 0.03% |
| Recipe: Elixir of Giants | Alchemy | 49 | 0.03% |
A "–" means the drop is recorded but its rate has not been measured.