Gargantuan Ooze
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Merged Ooze Sample | Quest | 1 | 100% |
| Large Slimy Bone | Junk | 1 | 50% |
| Broken Arrow | Junk | 1 | 50% |
| Decomposed Boot | Junk | 1 | 45% |
| Gelatinous Goo | Junk | 1 | 44% |
| Extinguished Torch | Junk | 1 | 44% |
| Slimy Ichor | Junk | 1 | 42% |
| Un'Goro Soil | Quest | 1 | 34% |
| Broken Weapon | Junk | 1 | 16% |
| Bubbling Green Ichor | Junk | 1 | 13% |
| Lifeless Skull | Junk | 1 | 7.4% |
| Mithril Lockbox | Junk | 50 | 1.4% |
| A Mangled Journal | Junk | 48 | 1.4% |
| Oozing Bag | Junk | 50 | 0.04% |
A "–" means the drop is recorded but its rate has not been measured.