Sapphire of Aku'Mai
Contains 4
| Item | Type | Chance |
|---|---|---|
| Sapphire of Aku'MaiQuest | Quest | 100% |
| Small Lustrous Pearl | Other | – |
| Clam Meat | Cooking | – |
| Tangy Clam Meat | Cooking | – |
A "–" means the item is recorded but its rate has not been measured.
| Item | Type | Chance |
|---|---|---|
| Sapphire of Aku'MaiQuest | Quest | 100% |
| Small Lustrous Pearl | Other | – |
| Clam Meat | Cooking | – |
| Tangy Clam Meat | Cooking | – |
A "–" means the item is recorded but its rate has not been measured.