Cache of the Firelord
Contains 15
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 1 | ||
| Limb Cleaver | Two-Handed Axes | 100% |
| Common (15% or more) 2 | ||
| The Eye of Divinity | Trinket | 50% |
| Ancient Petrified LeafQuest | Quest | 50% |
| Rare (under 5%) 1 | ||
| Narain's Scrying GogglesQuest | Quest | 1% |
| Rate not measured 11 | ||
| Finkle's Lava Dredger | Two-Handed Maces | – |
| Core Hound Tooth | Daggers | – |
| Core Forged Greaves | Plate Feet | – |
| Gloves of the Hypnotic Flame | Cloth Hands | – |
| Sash of Whispered Secrets | Cloth Waist | – |
| Wild Growth Spaulders | Leather Shoulder | – |
| Fireproof Cloak | Cloth Back | – |
| Wristguards of True Flight | Mail Wrist | – |
| Fireguard Shoulders | Leather Shoulder | – |
| Cauterizing Band | Finger | – |
| Tarnished Undermine RealQuest | Quest | – |
A "–" means the item is recorded but its rate has not been measured.
Starts quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | The Ancient Leaf | Both | 60 |