Eastern Kingdoms
Ironforge
Ironforge is an Alliance city in Eastern Kingdoms. It has 91 quests (91 Alliance only), handed out by 101 quest givers. The busiest quest spots are around Alliance Brigadier General (42 quests), around Deliana (41 quests) and around High Priest Rohan (32 quests). The Hall of Thanes (levels 13–20) is entered from here.
Map of Ironforge
Coordinates match the game's own (/way x y). Map image © Blizzard Entertainment.
- Flight masterIronforge55.5, 47.7
- Dungeon entranceThe Hall of Thanes43.5, 52.0
- InnInnkeeper Firebrew18.1, 51.5
Quest hubs
Quest givers who stand close together, with the number of different quests they hand out between them.
- Around Alliance Brigadier General Alliance Brigadier General42 quests70.4, 91.1Map
- Around Deliana Deliana41 quests43.5, 52.6Map
- Around High Priest Rohan High Priest Rohan32 quests24.7, 8.2Map
- Around Field Marshal Snowfall Field Marshal Snowfall28 quests61.3, 74.2Map
- Around Bubulo Acerbus Bubulo Acerbus27 quests74.1, 48.2Map
- Around Historian Karnik Historian Karnik20 quests77.5, 11.8Map
- Around Argent Quartermaster Argent Quartermaster16 quests33.9, 67.8Map
- Around Gerrig Bonegrip Gerrig Bonegrip13 quests50.8, 5.6Map
- Around Private Draxlegauge Private Draxlegauge12 quests70.3, 74.3Map
- Ironforge Tormus Deepforge9 quests48.6, 42.5Map
Services in Ironforge
Ironforge
- Flight master
- Gryth Thurden
- Innkeeper
- Innkeeper Firebrew
- Banker
- Barnum Stonemantle, Bailey Stonemantle, Soleil Stonemantle
- Auctioneer
- Auctioneer Buckler, Auctioneer Redmuse, Auctioneer Lympkin
- Stable master
- Ulbrek Firehand
- Battlemaster
- Donal Osgood, Glordrum Steelbeard, Lylandris, League of Arathor Emissary +3
- Vendors
- 64, 20 repair
- Class trainers
- Warrior, Hunter, Priest, Mage, Paladin, Rogue, Warlock, Shaman
- Profession trainers
- Alchemy, Leatherworking, Tailoring, Mining, Blacksmithing, Herbalism, First Aid, Enchanting, Cooking, Fishing, Engineering, Skinning
Mailboxes are not in our object data, so they are not listed.
Flight paths
Ironforge, Dun Morogh 55.9, 47.9
- Stormwind, Elwynn50c
- Thelsamar, Loch Modan1s 10c
- Menethil Harbor, Wetlands3s 30c
- Southshore, Hillsbrad3s 30c
- Refuge Pointe, Arathi5s 30c
- Aerie Peak, The Hinterlands7s 30c
- Thorium Point, Searing Gorge8s 30c
- Chillwind Camp, Western Plaguelands10s 20c
- Light's Hope Chapel, Eastern Plaguelands10s 20c
Direct flights from this node, with the price from the game files before any reputation discount.
Dungeons and raids here
Quests in Ironforge
| Level | Quest | Side | Requires |
|---|---|---|---|
| 2 | Your Package Has Arrived | Alliance | 1 |
| 10 | The Hunter's Path | Alliance Night Elf only | 10 |
| 15 | Find Bingles | Alliance | 12 |
| 15 | Speak with Shoni | Alliance | 15 |
| 30 | A King's Tribute from King Magni Bronzebeard, Alliance, level 30 | Alliance | 25 |
| 30 | Sara Balloo's Plea | Alliance | 25 |
| 30 | Sully Balloo's Letter | Alliance | 25 |
| 31 | A King's Tribute from Grand Mason Marblesten, Alliance, level 31, #689 | Alliance | 25 |
| 31 | A King's Tribute from Grand Mason Marblesten, Alliance, level 31, #700 | Alliance | 25 |
| 32 | For Further Study | Alliance | 24 |
| 33 | Reclaimers' Business in Desolace | Alliance | 30 |
| 34 | Word to Ironforge | Alliance | 24 |
| 35 | Gnome Improvement | Alliance | 28 |
| 37 | Ironband Wants You! | Alliance | 30 |
| 40 | Findings for the Explorer's League | Alliance | 30 |
| 47 | The Platinum Discs | Alliance | 40 |
| 48 | At Last! | Alliance | 40 |
| 50 | A Call to Arms: The Plaguelands! | Alliance | 50 |
| 50 | A Future Task | Alliance | 45 |
| 50 | Assisting Arch Druid Staghelm | Alliance | 47 |
| 50 | Portents of Uldum | Alliance | 45 |
| 50 | Return to Ironforge | Alliance | 45 |
| 50 | Seeing What Happens | Alliance | 45 |
| 52 | A Little Slime Goes a Long Way from Laris Geardawdle, Alliance, level 52 | Alliance | 48 |
| 52 | An Easy Pickup | Alliance | 45 |
| 52 | Arcane Runes | Alliance | 45 |
| 52 | Passing the Burden | Alliance | 45 |
| 52 | Return to Tymor | Alliance | 45 |
| 52 | Signal for Pickup from Xiggs Fuselighter, Alliance, level 52, #3451 | Alliance | 45 |
| 52 | Signal for Pickup from Xiggs Fuselighter, Alliance, level 52, #3483 | Alliance | 45 |
| 54 | A Little Slime Goes a Long Way from Laris Geardawdle, Alliance, level 54 | Alliance | 48 |
| 54 | The Smoldering Ruins of Thaurissan from Royal Historian Archesonus, Alliance, level 54, #3701 | Alliance | 50 |
| 54 | The Smoldering Ruins of Thaurissan from Royal Historian Archesonus, Alliance, level 54, #3702 | Alliance | 50 |
| 55 | Dwarven Justice | Alliance | 40 |
| 55 | Taking Back Silithus | Alliance | 54 |
| 55 | The New Frontier | Alliance | 54 |
| 60 | A Donation of Mageweave from Mistina Steelshield, Alliance, level 60 | Alliance | 40 |
| 60 | A Donation of Mageweave from Bubulo Acerbus, Alliance, level 60 | Alliance | 40 |
| 60 | A Donation of Runecloth from Mistina Steelshield, Alliance, level 60 | Alliance | 50 |
| 60 | A Donation of Runecloth from Bubulo Acerbus, Alliance, level 60 | Alliance | 50 |
| 60 | A Donation of Silk from Mistina Steelshield, Alliance, level 60 | Alliance | 26 |
| 60 | A Donation of Silk from Bubulo Acerbus, Alliance, level 60 | Alliance | 26 |
| 60 | A Donation of Wool from Mistina Steelshield, Alliance, level 60 | Alliance | 12 |
| 60 | A Donation of Wool from Bubulo Acerbus, Alliance, level 60 | Alliance | 12 |
| 60 | Additional Runecloth from Mistina Steelshield, Alliance, level 60 | Alliance | 50 |
| 60 | Additional Runecloth from Bubulo Acerbus, Alliance, level 60 | Alliance | 50 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8905 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8906 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8907 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8908 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8909 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8910 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8911 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #8912 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #84147 | Alliance Night Elf only | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #84148 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #84149 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #84150 | Alliance | 58 |
| 60 | An Earnest Proposition from Deliana, Alliance, level 60, #84154 | Alliance | 58 |
| 60 | An Earnest Proposition Alliance, level 60 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8951 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8952 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8953 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8954 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8955 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8956 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8958 | Alliance | 58 |
| 60 | Anthion's Parting Words from Anthion Harmon, Alliance, level 60, #8959 | Alliance | 58 |
| 60 | Arrows Are For Sissies | Alliance | 52 |
| 60 | Back to the Beginning | Alliance | 58 |
| 60 | Concerted Efforts from Alliance Brigadier General, Alliance, level 60, #8371 | Alliance | 51 |
| 60 | Concerted Efforts from Alliance Brigadier General, Alliance, level 60, #8385 | Alliance | 51 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8926 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8931 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8932 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8933 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8934 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8935 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8936 | Alliance | 58 |
| 60 | Just Compensation from Deliana, Alliance, level 60, #8937 | Alliance | 58 |
| 60 | Return to Deliana | Alliance | 58 |
| 60 | Rotgath Stonebeard | Alliance | 1 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #8999 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9000 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9001 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9002 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9003 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9004 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9005 | Alliance | 58 |
| 60 | Saving the Best for Last from Deliana, Alliance, level 60, #9006 | Alliance | 58 |
| 60 | The Darkmoon Faire | Alliance | 6 |
NPCs and services
Every NPC in Ironforge, with level, role and where to find them.
All 238 NPCsFlight masters 1
- Gryth ThurdenGryphon Master55.5, 47.7
Innkeepers 1
- Innkeeper FirebrewInnkeeper18.1, 51.5
Trainers 53
- Durtham Greldon51.3, 15.0
- Grumnus SteelshaperArmor Crafter50.0, 42.8
- Bengus DeepforgeArtisan Blacksmith52.5, 41.5
- Springspindle FizzlegearArtisan Engineer68.5, 43.5
- Daryl RiknussunCooking Trainer60.1, 36.4
- Tally BerryfizzExpert Alchemist66.6, 55.7
- Rotgath StonebeardExpert Blacksmith52.4, 42.5
- Gimble ThistlefuzzExpert Enchanter59.8, 45.5
Vendors 63
- Alexander CalderWarlock Trainer50.1, 7.5
- Alliance Brigadier General70.4, 91.1
- Barim JurgenstaadReagent Vendor19.2, 56.1
- Bimble LongberryFruit Vendor26.8, 27.7
- BingusWeapon Merchant22.8, 15.9
- Bombus FinespindleLeatherworking Supplies39.6, 34.5
- Brenwyn WintersteelBlade Merchant62.4, 88.7
- Bretta GoldfuryGun Merchant72.2, 65.2
Quest givers
| NPC | Side | Quests |
|---|---|---|
| Alliance Brigadier General | Alliance | 30 |
| Deliana | Alliance | 27 |
| High Priest Rohan <Priest Trainer> | Alliance | 8 |
| Argent Quartermaster <The Argent Dawn> | Both | 6 |
| Historian Karnik | Alliance | 6 |
| Tiza Battleforge | Alliance | 6 |
| Bink <Mage Trainer> | Alliance | 5 |
| Brandur Ironhammer <Paladin Trainer> | Alliance | 5 |
| Bubulo Acerbus <Alliance Cloth Quartermaster> | Alliance | 5 |
| Deliana | Alliance | 5 |
| Field Marshal Snowfall <War Effort Commander> | Alliance | 5 |
| Mistina Steelshield <Alliance Cloth Quartermaster> | Alliance | 5 |
| Talvash del Kissel | Alliance | 5 |
| Wulmort Jinglepocket <Smokywood Pastures> | Both | 5 |
| Briarthorn <Warlock Trainer> | Alliance | 4 |
| Curator Thorius | Alliance | 4 |
| Eldrun Stormbreaker <Shaman Trainer> | Alliance | 4 |
| Festival Loremaster | Alliance | 4 |
| Gerrig Bonegrip | Alliance | 4 |
| Klockmort Spannerspan | Alliance | 4 |
| Officer Ironbeard <Ironforge Commendations> | Alliance | 4 |
| Officer Porterhouse <Gnomeregan Commendations> | Alliance | 4 |
| Prospector Stormpike | Alliance | 4 |
| Tinkmaster Overspark <Master Gnome Engineer> | Alliance | 4 |
| Tormus Deepforge | Alliance | 4 |
| Courier Hammerfall | Alliance | 3 |
| Festival Flamekeeper | Both | 3 |
| Gnoarn | Alliance | 3 |
| Hulfdan Blackbeard <Rogue Trainer> | Alliance | 3 |
| Kelv Sternhammer <Warrior Trainer> | Alliance | 3 |
| King Magni Bronzebeard <Lord of Ironforge> | Alliance | 3 |
| Krom Stoutarm | Alliance | 3 |
| Lago Blackwrench | Alliance | 3 |
| Olmin Burningbeard <Hunter Trainer> | Alliance | 3 |
| Advisor Belgrum | Alliance | 2 |
| Bonnie Stoneflayer <Light Leather Collector> | Alliance | 2 |
| Corporal Carnes <Iron Bar Collector> | Alliance | 2 |
| Dame Twinbraid <Thorium Bar Collector> | Alliance | 2 |
| Darnassus Commendation Officer | Alliance | 2 |
| Dink <Mage Trainer> | Alliance | 2 |
| Gnomeregan Commendation Officer | Alliance | 2 |
| Grand Mason Marblesten <Royal Stonecutters Union> | Alliance | 2 |
| High Explorer Magellas <Explorers' League> | Alliance | 2 |
| High Priestess Mims <Priest Trainer> | Alliance | 2 |
| Huntress Swiftriver <Spotted Yellowtail Collector> | Alliance | 2 |
| Ironforge Commendation Officer | Alliance | 2 |
| John Turner | Alliance | 2 |
| Keeper Moonshade <Runecloth Bandage Collector> | Alliance | 2 |
| Laris Geardawdle | Alliance | 2 |
| Lomac Gearstrip | Alliance | 2 |
| Lunar Festival Harbinger | Both | 2 |
| Marta Finespindle <Thick Leather Collector> | Alliance | 2 |
| Master Nightsong <Purple Lotus Collector> | Alliance | 2 |
| Muiredon Battleforge | Alliance | 2 |
| Muren Stormpike | Alliance | 2 |
| Nurse Stonefield <Silk Bandage Collector> | Alliance | 2 |
| Pilot Longbeard <Ironforge Siege Brigade> | Alliance | 2 |
| Private Draxlegauge <Stranglekelp Collector> | Alliance | 2 |
| Private Porter <Medium Leather Collector> | Alliance | 2 |
| Royal Historian Archesonus | Alliance | 2 |
| Sarah Sadwhistle <Roast Raptor Collector> | Alliance | 2 |
| Sentinel Silversky <Linen Bandage Collector> | Alliance | 2 |
| Sergeant Major Germaine <Arthas' Tears Collector> | Alliance | 2 |
| Sergeant Stonebrow <Copper Bar Collector> | Alliance | 2 |
| Slicky Gastronome <Rainbow Fin Albacore Collector> | Alliance | 2 |
| Springspindle Fizzlegear <Artisan Engineer> | Alliance | 2 |
| Stormwind Commendation Officer | Alliance | 2 |
| Tymor | Alliance | 2 |
| Xiggs Fuselighter | Alliance | 2 |
| Afadra Dunwall <Lorekeeper of Ironforge> | Alliance | 1 |
| Argent Recruiter <The Argent Dawn> | Both | 1 |
| Artilleryman Sheldonore | Alliance | 1 |
| Cenarion Emissary Jademoon | Both | 1 |
| Daryl Riknussun <Cooking Trainer> | Alliance | 1 |
| Elder Bronzebeard | Both | 1 |
| Fenthwick <Rogue Trainer> | Alliance | 1 |
| Goli Krumn | Alliance | 1 |
| Golnir Bouldertoe <Mining Supplier> | Alliance | 1 |
| Greatfather Winter | Both | 1 |
| Grimnur Stonebrand <Fishing Trainer> | Alliance | 1 |
| Grumnus Steelshaper <Armor Crafter> | Alliance | 1 |
| Gryth Thurden <Gryphon Master> | Alliance | 1 |
| High Tinker Mekkatorque <King of Gnomes> | Alliance | 1 |
| Innkeeper Firebrew <Innkeeper> | Alliance | 1 |
| Ironus Coldsteel <Special Weapon Crafter> | Alliance | 1 |
| Jemma Quikswitch <Journeyman Engineer> | Alliance | 1 |
| Jubahl Corpseseeker <Demon Trainer> | Alliance | 1 |
| Librarian Mae Paledust <Explorers' League> | Alliance | 1 |
| Lieutenant Nevell <The Argent Dawn> | Both | 1 |
| Lieutenant Rotimer <Stormpike Guard Recruitment Officer> | Alliance | 1 |
| Lunar Festival Emissary | Both | 1 |
| Master Mechanic Castpipe | Alliance | 1 |
| Master Sergeant Fizzlebolt <War Effort Recruiter> | Alliance | 1 |
| Melnan Darkstone <Darkmoon Faire Barker> | Both | 1 |
| Nissa Firestone <First Aid Trainer> | Alliance | 1 |
| Roetten Stonehammer <Reclaimers Inc.> | Alliance | 1 |
| Sara Balloo | Alliance | 1 |
| Thom Filch | Both | 1 |
| Thonys Pillarstone <Journeyman Enchanter> | Alliance | 1 |
| Tormek Stoneriver | Both | 1 |
| Vosur Brakthel <Journeyman Alchemist> | Alliance | 1 |
Elite enemies and bosses
| Level | Name | Type |
|---|---|---|
| 50 | Bixi Wobblebonk | Elite |
| 50 | Buliwyf Stonehand | Elite |
| 55 | Enraged Gryphon | Elite |
| 55 | Gryth Thurden | Elite |
| 56 | Bonnie Stoneflayer | Elite |
| 56 | Private Draxlegauge | Elite |
| 56 | Sentinel Silversky | Elite |
| 56 | Sergeant Stonebrow | Elite |
| 56 | Slicky Gastronome | Elite |
| 58 | Corporal Carnes | Elite |
| 58 | Master Nightsong | Elite |
| 58 | Nurse Stonefield | Elite |
| 58 | Private Porter | Elite |
| 58 | Sarah Sadwhistle | Elite |
| 60 | Dame Twinbraid | Elite |
| 60 | Festival Flamekeeper | Elite |
| 60 | Festival Loremaster | Elite |
| 60 | Field Marshal Snowfall | Elite |
| 60 | General Zog | Elite |
| 60 | Huntress Swiftriver | Elite |
| 60 | Iron Kingsguard | Elite |
| 60 | Keeper Moonshade | Elite |
| 60 | Marta Finespindle | Elite |
| 60 | Master Sergeant Fizzlebolt | Elite |
| 60 | Sergeant Major Germaine | Elite |
| 60 | Thief Catcher Farmountain | Elite |
| 60 | Thief Catcher Shadowdelve | Elite |
| 60 | Thief Catcher Thunderbrew | Elite |
| 61 | Donal Osgood | Elite |
| 61 | Glordrum Steelbeard | Elite |
| 61 | Lylandris | Elite |
| 61 | Sean Guardoff | Elite |
| 63 | High Tinker Mekkatorque | Boss |
| 63 | King Magni Bronzebeard | Boss |
