Kalimdor
Orgrimmar
Orgrimmar is an Horde city in Kalimdor. It has 101 quests (101 Horde only), handed out by 86 quest givers. The busiest quest spots are around Mokvar (63 quests), around Horde Warbringer (45 quests) and around Warlord Gorchuk (41 quests). Ragefire Chasm (levels 13–18) is entered from here.
Map of Orgrimmar
Coordinates match the game's own (/way x y). Map image © Blizzard Entertainment.
- Flight masterOrgrimmar45.1, 63.9
- Dungeon entranceRagefire Chasm52.6, 49.0
- InnInnkeeper Gryshka54.1, 68.4
Quest hubs
Quest givers who stand close together, with the number of different quests they hand out between them.
- Around Mokvar Mokvar63 quests35.0, 38.3Map
- Around Horde Warbringer Horde Warbringer45 quests80.7, 30.5Map
- Around Warlord Gorchuk Warlord Gorchuk41 quests30.3, 67.6Map
- Around Gan'rul Bloodeye Gan'rul Bloodeye16 quests48.2, 45.3Map
- Around Vehena Vehena15 quests37.7, 87.9Map
- Innkeeper Gryshka's inn Argent Outfitter12 quests53.1, 73.5Map
- Around Rashona Straglash Rashona Straglash10 quests63.6, 51.2Map
- Around Dran Droffers Dran Droffers10 quests59.5, 36.6Map
- Around Shenthul Shenthul8 quests43.0, 53.7Map
- Around Orokk Omosh Orokk Omosh6 quests79.2, 22.4Map
Services in Orgrimmar
Orgrimmar
- Flight master
- Doras
- Innkeeper
- Innkeeper Gryshka
- Banker
- Karus, Koma, Soran
- Auctioneer
- Auctioneer Thathung, Auctioneer Wabang, Auctioneer Grimful
- Stable master
- Xon'cha
- Battlemaster
- Brakgul Deathbringer, Kartra Bloodsnarl, Defilers Emissary, Deze Snowbane +3
- Vendors
- 66, 18 repair
- Class trainers
- Warlock, Rogue, Shaman, Hunter, Warrior, Mage, Priest
- Profession trainers
- Blacksmithing, Tailoring, Engineering, Fishing, Enchanting, Alchemy, Mining, Leatherworking, First Aid, Cooking, Herbalism, Skinning
Mailboxes are not in our object data, so they are not listed.
Flight paths
Orgrimmar, Durotar 45.3, 63.7
Direct flights from this node, with the price from the game files before any reputation discount.
Dungeons and raids here
Quests in Orgrimmar
NPCs and services
Every NPC in Orgrimmar, with level, role and where to find them.
All 261 NPCsFlight masters 1
- DorasWind Rider Master45.1, 63.9
Innkeepers 1
- Innkeeper GryshkaInnkeeper54.1, 68.4
Trainers 51
- Shayis SteelfuryArmor Crafter80.2, 23.4
- Okothos IronragerArmorsmith79.8, 24.1
- Saru SteelfuryArtisan Blacksmith82.3, 23.0
- RoxxikArtisan Engineer76.2, 25.2
- ZamjaCooking Trainer57.4, 54.0
- YelmakExpert Alchemist56.8, 33.0
- SnarlExpert Blacksmith79.6, 23.3
- GodanExpert Enchanter53.9, 38.7
Vendors 65
- Alowicious CzervikSweet Treats52.2, 69.1
- AsoranGeneral Goods Vendor46.1, 40.9
- Barkeep Morag54.6, 67.7
- BorstanMeat Vendor57.2, 53.3
- BoryaTailoring Supplies63.1, 51.5
- DarahRecipe Vendor63.5, 50.5
- Deze SnowbaneArathi Basin Battlemaster79.6, 29.0
- FelikaGeneral Trade Goods Merchant60.6, 48.9
Quest givers
| NPC | Side | Quests |
|---|---|---|
| Horde Warbringer | Horde | 30 |
| Mokvar | Horde | 27 |
| Thrall <Warchief> | Horde | 13 |
| Mokvar | Horde | 8 |
| Argent Outfitter <The Argent Dawn> | Both | 6 |
| Gan'rul Bloodeye | Horde | 6 |
| Orokk Omosh | Horde | 5 |
| Rashona Straglash <Horde Cloth Quartermaster> | Horde | 5 |
| Vehena <Horde Cloth Quartermaster> | Horde | 5 |
| Warlord Gorchuk <War Effort Commander> | Horde | 5 |
| Belgrom Rockmaul | Horde | 4 |
| Dran Droffers <Droffers and Son Salvage> | Horde | 4 |
| Neeru Fireblade | Horde | 4 |
| Officer Redblade <Orgrimmar Commendations> | Horde | 4 |
| Officer Vu'Shalay <Darkspear Commendations> | Horde | 4 |
| Sagorne Creststrider <Shaman Trainer> | Horde | 4 |
| Shenthul <Rogue Trainer> | Horde | 4 |
| Ur'kyo <Priest Trainer> | Horde | 4 |
| Warcaller Gorlach | Horde | 4 |
| Jes'rimon | Horde | 3 |
| Searn Firewarder | Horde | 3 |
| Uthel'nay <Mage Trainer> | Horde | 3 |
| Zevrost <Warlock Trainer> | Horde | 3 |
| Apothecary Jezel <Purple Lotus Collector> | Both | 2 |
| Batrider Pele'keiki <Firebloom Collector> | Horde | 2 |
| Bloodguard Rawtar <Lean Wolf Steak Collector> | Horde | 2 |
| Borstan <Meat Vendor> | Horde | 2 |
| Cazul | Horde | 2 |
| Chief Sharpclaw <Baked Salmon Collector> | Horde | 2 |
| Darkspear Commendation Officer | Horde | 2 |
| Deino <Mage Trainer> | Horde | 2 |
| Doctor Serratus <Rugged Leather Collector> | Both | 2 |
| Fisherman Lin'do <Spotted Yellowtail Collector> | Both | 2 |
| Grunt Maug <Tin Bar Collector> | Horde | 2 |
| Healer Longrunner <Wool Bandage Collector> | Horde | 2 |
| Herbalist Proudfeather <Peacebloom Collector> | Horde | 2 |
| Innkeeper Gryshka <Innkeeper> | Horde | 2 |
| Lady Callow <Mageweave Bandage Collector> | Both | 2 |
| Miner Cromwell <Copper Bar Collector> | Horde | 2 |
| Nogg <Expert Engineer> | Horde | 2 |
| Orgrimmar Commendation Officer | Horde | 2 |
| Senior Sergeant T'kelah <Mithril Bar Collector> | Both | 2 |
| Sergeant Umala <Thick Leather Collector> | Both | 2 |
| Sian'dur <Hunter Trainer> | Horde | 2 |
| Skinner Jamani <Heavy Leather Collector> | Both | 2 |
| Sorek <Warrior Trainer> | Horde | 2 |
| Stoneguard Clayhoof <Runecloth Bandage Collector> | Both | 2 |
| Therzok | Horde | 2 |
| Thunder Bluff Commendation Officer | Both | 2 |
| Undercity Commendation Officer | Both | 2 |
| Zilzibin Drumlore | Horde | 2 |
| Zor Lonetree <Elder Far Seer> | Horde | 2 |
| Argent Scout <The Argent Dawn> | Both | 1 |
| Arnok <First Aid Trainer> | Horde | 1 |
| Aturk the Anvil | Horde | 1 |
| Borgosh Corebender <Weaponsmith> | Horde | 1 |
| Bounty Hunter Kolark | Horde | 1 |
| Cenarion Emissary Blackhoof | Both | 1 |
| Craven Drok | Horde | 1 |
| Doras <Wind Rider Master> | Horde | 1 |
| Frostwolf Ambassador Rokhstrom | Horde | 1 |
| Kamari <Journeyman Leatherworker> | Horde | 1 |
| Kardris Dreamseeker <Shaman Trainer> | Horde | 1 |
| Keldran | Horde | 1 |
| Kildar <Wolf Riding Instructor> | Horde | 1 |
| Kor'geld <Alchemy Supplies> | Horde | 1 |
| Kor'ghan | Horde | 1 |
| Lieutenant Dagel <The Argent Dawn> | Both | 1 |
| Lumak <Fishing Trainer> | Horde | 1 |
| Magar <Expert Tailor> | Horde | 1 |
| Malton Droffers <Droffers and Son Salvage> | Horde | 1 |
| Nazgrel <Advisor to Thrall> | Horde | 1 |
| Ogunaro Wolfrunner <Kennel Master> | Horde | 1 |
| Okothos Ironrager <Armorsmith> | Horde | 1 |
| Overlord Runthak | Horde | 1 |
| Ox <The Mithril Order> | Horde | 1 |
| Rilli Greasygob | Horde | 1 |
| Senior Sergeant Kai'jin <War Effort Recruiter> | Horde | 1 |
| Sovik <Engineering Supplies> | Horde | 1 |
| Thatog | Horde | 1 |
| Thra | Horde | 1 |
| Ug'thok <Journeyman Blacksmith> | Horde | 1 |
| Yelmak <Expert Alchemist> | Horde | 1 |
| Zamja <Cooking Trainer> | Horde | 1 |
| Zando'zan | Horde | 1 |
| Zankaja | Horde | 1 |
Elite enemies and bosses
| Level | Name | Type |
|---|---|---|
| 1 | Apothecary Jezel | Elite |
| 1 | Doctor Serratus | Elite |
| 1 | Lady Callow | Elite |
| 1 | Sergeant Umala | Elite |
| 1 | Stoneguard Clayhoof | Elite |
| 48 | Grinning Dog | Elite |
| 50 | Sayoc | Elite |
| 55 | Doras | Elite |
| 56 | Bloodguard Rawtar | Elite |
| 56 | Healer Longrunner | Elite |
| 56 | Herbalist Proudfeather | Elite |
| 56 | Miner Cromwell | Elite |
| 56 | Skinner Jamani | Elite |
| 58 | Batrider Pele'keiki | Elite |
| 58 | Fisherman Lin'do | Elite |
| 58 | Grunt Maug | Elite |
| 60 | Chief Sharpclaw | Elite |
| 60 | Commander Stronghammer | Elite |
| 60 | Festival Talespinner | Elite |
| 60 | Overlord Runthak | Elite |
| 60 | Scout Manslayer | Elite |
| 60 | Scout Stronghand | Elite |
| 60 | Scout Tharr | Elite |
| 60 | Senior Sergeant Kai'jin | Elite |
| 60 | Senior Sergeant T'kelah | Elite |
| 60 | Vol'jin | Boss |
| 60 | Warlord Gorchuk | Elite |
| 61 | Brakgul Deathbringer | Elite |
| 61 | Deze Snowbane | Elite |
| 61 | Gruga Bloodblade | Elite |
| 61 | Kartra Bloodsnarl | Elite |
| 62 | High Overlord Saurfang | Elite |
| 63 | Thrall | Boss |
Creatures
- Black Riding Wolf1
- Brown Riding Wolf1
- Dire Riding Wolf1
- Jungle Boa1
- Prairie Wolf Pup1–20
- Puk1
- Swift Brown Wolf1–2
- Timber Riding Wolf1
- Cat7–30
- Swift Gray Wolf10
- Swift Timber Wolf10
- Decayed Elemental15
- Incubus20–30
- Darkspear Emissary30
- Nogg35
- Aeigelyges50
- Enraged Orgrimmar Grunt55
- Nalrekk Fizzlewrench55
- Relogrim Goreaxe55
- Rorschak55
- Altruist Ward60
