Eastern Kingdoms
Undercity
Undercity is an Horde city in Eastern Kingdoms. It has 30 quests (30 Horde only), handed out by 51 quest givers. The busiest quest spots are around Horde Warbringer (36 quests), around Master Apothecary Faranell (21 quests) and Undercity (21 quests).
Map of Undercity
Coordinates match the game's own (/way x y). Map image © Blizzard Entertainment.
- Flight masterUndercity63.2, 48.6
- InnInnkeeper Norman67.7, 37.9
- Spirit healerSpirit Healer68.2, 9.1
Quest hubs
Quest givers who stand close together, with the number of different quests they hand out between them.
- Around Horde Warbringer Horde Warbringer36 quests58.3, 97.9Map
- Around Master Apothecary Faranell Master Apothecary Faranell21 quests48.8, 69.3Map
- Undercity Argent Outfitter21 quests65.5, 46.6Map
- Around Anastasia Hartwell Anastasia Hartwell12 quests85.1, 10.0Map
- Around Ralston Farnsley Ralston Farnsley10 quests71.7, 29.2Map
- Around Aelthalyste Aelthalyste7 quests49.3, 17.1Map
- Around Carendin Halgar Carendin Halgar6 quests85.1, 26.0Map
- Around Mennet Carkad Mennet Carkad6 quests83.5, 69.1Map
- Innkeeper Norman's inn Velora Nitely5 quests62.1, 39.1Map
- Around Keeper Bel'dugur Keeper Bel'dugur4 quests53.7, 54.5Map
Services in Undercity
Undercity
- Flight master
- Michael Garrett
- Innkeeper
- Innkeeper Norman
- Banker
- Randolph Montague, Mortimer Montague, William Montague, Ophelia Montague
- Auctioneer
- Auctioneer Leeka, Auctioneer Epitwee, Auctioneer Stockton, Auctioneer Yarly +4
- Stable master
- Anya Maulray
- Battlemaster
- Grizzle Halfmane, Kurden Bloodclaw, Defilers Emissary, Sir Malory Wheeler +3
- Vendors
- 52, 19 repair
- Class trainers
- Warlock, Mage, Rogue, Warrior, Priest, Paladin
- Profession trainers
- Leatherworking, Cooking, Fishing, Tailoring, Engineering, First Aid, Blacksmithing, Mining, Alchemy, Herbalism, Enchanting, Skinning
Mailboxes are not in our object data, so they are not listed.
Flight paths
Undercity, Tirisfal 63.1, 48.3
- The Sepulcher, Silverpine Forest1s 10c
- Tarren Mill, Hillsbrad3s 30c
- Hammerfall, Arathi5s 30c
- Kargath, Badlands6s 30c
- Light's Hope Chapel, Eastern Plaguelands10s 20c
- Revantusk Village, The Hinterlands7s 30c
Direct flights from this node, with the price from the game files before any reputation discount.
Quests in Undercity
| Level | Quest | Side | Requires |
|---|---|---|---|
| 8 | The Lich's Identity | Horde | 5 |
| 15 | Sample for Helbrim | Horde | 10 |
| 15 | Zinge's Delivery | Horde | 10 |
| 16 | Prompt Potion Runner | Horde | 9 |
| 21 | Unending Torment | Horde | 15 |
| 33 | Thundering Hearts | Horde | 25 |
| 36 | To Steal From Thieves | Horde | 27 |
| 39 | The Crown of Will | Horde | 34 |
| 44 | The Star, the Hand and the Heart | Horde | 30 |
| 45 | Errand for Apothecary Zinge | Horde | 38 |
| 45 | Errand for Apothecary Zinge | Horde | 38 |
| 46 | Return to Apothecary Zinge | Horde | 38 |
| 47 | Lines of Communication | Horde | 42 |
| 50 | Assisting Arch Druid Runetotem | Horde | 47 |
| 52 | A Sample of Slime... | Horde | 48 |
| 52 | Seeping Corruption | Horde | 45 |
| 52 | Seeping Corruption | Horde | 45 |
| 52 | Seeping Corruption | Horde | 45 |
| 52 | Testing for Corruption - Felwood | Horde | 48 |
| 52 | Testing for Impurities - Un'Goro Crater | Horde | 48 |
| 52 | The Jeremiah Blues | Horde | 50 |
| 55 | Melding of Influences | Horde | 48 |
| 55 | The New Frontier | Horde | 54 |
| 56 | ... and a Batch of Ooze | Horde | 48 |
| 56 | The Champion of the Banshee Queen | Horde | 54 |
| 60 | A Donation of Mageweave | Horde | 40 |
| 60 | A Donation of Runecloth | Horde | 50 |
| 60 | A Donation of Silk | Horde | 26 |
| 60 | A Donation of Wool | Horde | 12 |
| 60 | Additional Runecloth | Horde | 50 |
NPCs and services
Every NPC in Undercity, with level, role and where to find them.
All 238 NPCsFlight masters 1
- Michael GarrettBat Handler63.2, 48.6
Innkeepers 1
- Innkeeper NormanInnkeeper67.7, 37.9
Trainers 39
- Doctor Herbert HalseyArtisan Alchemist47.8, 73.3
- Josef GregorianArtisan Tailor70.8, 30.7
- Eunice BurchCooking Trainer62.1, 44.9
- Doctor MarshExpert Alchemist50.9, 74.6
- James Van BruntExpert Blacksmith61.3, 30.6
- Lavinia CroweExpert Enchanter62.5, 61.8
- Franklin LloydExpert Engineer76.1, 74.0
- Arthur MooreExpert Leatherworker70.2, 57.4
Vendors 51
- Abigail SawyerBow Merchant54.7, 38.8
- Alessandro LucaBlue Moon Odds and Ends58.6, 54.7
- AlgernonAlchemy Supplies51.7, 74.7
- Angela WardTailoring Recipes70.5, 29.8
- Benijah FennerWeapon Merchant58.8, 32.8
- Boyle55.5, 64.1
- Charles SeatonBlade Merchant77.1, 49.4
- Daniel BartlettGeneral Trade Supplier64.0, 37.4
Quest givers
| NPC | Side | Quests |
|---|---|---|
| Horde Warbringer | Horde | 30 |
| Master Apothecary Faranell <Royal Apothecary Society> | Horde | 7 |
| Argent Outfitter <The Argent Dawn> | Both | 6 |
| Carendin Halgar | Horde | 6 |
| Mennet Carkad | Horde | 6 |
| Apothecary Zinge <Royal Apothecary Society> | Horde | 5 |
| Ralston Farnsley <Horde Cloth Quartermaster> | Horde | 5 |
| Aelthalyste <Priest Trainer> | Horde | 4 |
| Anastasia Hartwell <Mage Trainer> | Horde | 4 |
| Officer Gothena <Undercity Commendations> | Horde | 4 |
| Varimathras | Horde | 4 |
| Andron Gant | Horde | 3 |
| Bethor Iceshard | Horde | 3 |
| Chemist Cuely | Horde | 3 |
| Chemist Fuely | Horde | 3 |
| Harbinger Balthazad | Horde | 3 |
| Kaal Soulreaper <Warlock Trainer> | Horde | 3 |
| Parqual Fintallas | Horde | 3 |
| Alessandro Luca <Blue Moon Odds and Ends> | Horde | 2 |
| Baltus Fowler <Warrior Trainer> | Horde | 2 |
| Godrick Farsan | Horde | 2 |
| Graham Van Talen <Journeyman Engineer> | Horde | 2 |
| Jorah Annison | Horde | 2 |
| Keeper Bel'dugur | Horde | 2 |
| Oran Snakewrithe | Horde | 2 |
| Tanis Alderwood | Horde | 2 |
| Velora Nitely | Horde | 2 |
| Andrew Brownell | Horde | 1 |
| Argent Scout <The Argent Dawn> | Both | 1 |
| Calder Gray <Understudy of the Royal Apothecary Society> | Horde | 1 |
| Doctor Martin Felben <Journeyman Alchemist Trainer> | Horde | 1 |
| Garen Largo <Paladin Trainer> | Horde | 1 |
| Genavie Callow | Horde | 1 |
| Gordon Wendham <Weapons Merchant> | Horde | 1 |
| Innkeeper Norman <Innkeeper> | Horde | 1 |
| Josef Gregorian <Artisan Tailor> | Horde | 1 |
| Lady Sylvanas Windrunner <Banshee Queen> | Horde | 1 |
| Lieutenant Rukag <The Argent Dawn> | Both | 1 |
| Michael Garrett <Bat Handler> | Horde | 1 |
| Mirelle Tremayne <Heavy Armor Merchant> | Horde | 1 |
| Morbin Lightbane | Horde | 1 |
| Owen Thadd <Librarian> | Horde | 1 |
| Patrick Garrett | Horde | 1 |
| Raleigh Andrean <Ex-Chef> | Horde | 1 |
| Rhiannon Davis <Expert Tailor> | Horde | 1 |
| Royal Overseer Bauhaus <Undercity Census> | Horde | 1 |
| Senior Sergeant Grimsford <War Effort Recruiter> | Horde | 1 |
| Sharlindra | Horde | 1 |
| Theodore Griffs | Both | 1 |
| Unfinished Abomination | Horde | 1 |
| Victor Ward <Journeyman Tailor> | Horde | 1 |
Elite enemies and bosses
| Level | Name | Type |
|---|---|---|
| 50 | Archibald | Elite |
| 55 | Enraged Felbat | Elite |
| 55 | Michael Garrett | Elite |
| 60 | Festival Talespinner | Elite |
| 60 | Royal Dreadguard | Elite |
| 60 | Seeker Cromwell | Elite |
| 60 | Seeker Nahr | Elite |
| 60 | Seeker Thompson | Elite |
| 60 | Senior Sergeant Grimsford | Elite |
| 61 | Grizzle Halfmane | Elite |
| 61 | Kurden Bloodclaw | Elite |
| 61 | Rugbul Boomfirst | Elite |
| 61 | Sir Malory Wheeler | Elite |
| 62 | Varimathras | Boss |
| 63 | Lady Sylvanas Windrunner | Boss |
