Dropped by 222
| Creature | Location | Level |
|---|
| Kobold Vermin | Elwynn Forest 48.9, 36.4 | 1–2 |
| Defias Thug | Elwynn Forest 53.2, 45.6 | 3–4 |
| Kobold Miner | Elwynn Forest 40.5, 80.3 | 6–7 |
| Mine Spider | Elwynn Forest 62, 47.9 | 7–9 |
| Murloc Forager | Elwynn Forest 68.6, 85.5 | 9–10 |
| Ruklar the Trapper | Elwynn Forest 64.6, 56.6 | 8 |
| Timber Wolf | Elwynn Forest 45.9, 40.3 | 2 |
| Narg the Taskmaster Rare | Elwynn Forest 40.9, 77.5 | 10 |
| Kobold Laborer | Elwynn Forest 47.8, 31.6 | 3–4 |
| Defias Cutpurse | Elwynn Forest 40.8, 56.6 | 5–6 |
| Riverpaw Runt | Elwynn Forest 26.5, 86.7 | 8–9 |
| Morgaine the Sly Rare | Elwynn Forest 30.8, 64.7 | 10 |
| Gruff Swiftbite Rare | Elwynn Forest 25.4, 89.8 | 12 |
| Garrick Padfoot | Elwynn Forest 57.5, 48.2 | 5 |
| Defias Bandit | Elwynn Forest 31, 57.5 | 8–9 |
| Kobold Worker | Elwynn Forest 51.5, 38 | 3 |
| Murloc | Elwynn Forest 56.7, 66.3 | 6–7 |
| Young Wolf | Elwynn Forest 42.7, 62.8 | 1 |
| Goldtooth | Elwynn Forest 41.7, 78 | 8 |
| Porcine Entourage | Elwynn Forest 69.6, 79.2 | 7 |
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 |
| Morgan the Collector | Elwynn Forest 71.1, 80.7 | 10 |
| Defias Rogue Wizard | Elwynn Forest 29.1, 60.9 | 9–10 |
| Kobold Tunneler | Elwynn Forest 36, 82.7 | 5–6 |
| Kobold Geomancer | Elwynn Forest 64.8, 56.9 | 7–8 |
| Riverpaw Outrunner | Elwynn Forest 27.4, 79.9 | 9–10 |
| Rusty Harvest Golem | Westfall 53.9, 25.1 | 9–10 |
| Rockhide Boar | Elwynn Forest 61.6, 78.3 | 7–8 |
| Defias Ambusher | Elwynn Forest 34.1, 55.6 | 8–9 |
| Ragged Timber Wolf | Dun Morogh | 2 |
| Ragged Young Wolf | Dun Morogh | 1 |
| Frostmane Troll Whelp | Dun Morogh | 3–4 |
| Rockjaw Trogg | Dun Morogh | 1–2 |
| Small Crag Boar | Dun Morogh | 3 |
| Burly Rockjaw Trogg | Dun Morogh | 2 |
| Murloc Lurker | Elwynn Forest 76.5, 79.7 | 9–10 |
| Murloc Streamrunner | Elwynn Forest 57.2, 69.5 | 6–7 |
| Grik'nir the Cold | Dun Morogh | 5 |
| Young Forest Bear | Elwynn Forest 22.4, 75.6 | 8–9 |
| Erlan Drudgemoor | Elwynn Forest 71, 80.6 | 8 |
Showing the 40 most likely of 222 creatures.
These creatures are recorded as dropping it, but the drop rate has not been measured.