Small Crag Boar
Objective of
| Level | Quest | Side | Requires |
|---|---|---|---|
| 3 | The Boar Hunter | Alliance | 1 |
Drops
| Item | Type | Level | Chance |
|---|---|---|---|
| Splintered Tusk | Junk | 1 | 49% |
| Ruined Pelt | Junk | 1 | 49% |
| Tough Jerky | Food & Drink | 5 | 17% |
| Small Red Pouch | Bag | 5 | 0.3% |
| Small Blue Pouch | Bag | 5 | 0.3% |
| Small Brown Pouch | Bag | 5 | 0.3% |
| Small Black Pouch | Bag | 5 | 0.3% |
| Small Green Pouch | Bag | 5 | 0.3% |
| Tough Hunk of Bread | Food & Drink | 5 | 0.02% |
A "–" means the drop is recorded but its rate has not been measured.