Jade
Jade is an uncommon other. Item level 35.
You can get it: dropped by Torn Fin Coastrunner and 867 other creatures, mostly in Desolace, Stranglethorn Vale and Ashenvale; found in 55 chests or other objects; a reward from 1 quest.
It is a reagent in 34 recipes and is needed for 1 quest.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Desolace | 28 | 2.7% |
| Stranglethorn Vale | 19 | 0.7% |
| Ashenvale | 17 | 1.6% |
| Alterac Mountains | 16 | 0.7% |
| Hillsbrad Foothills | 15 | 20% |
| Arathi Highlands | 14 | 1.7% |
| Thousand Needles | 14 | 1.6% |
| Scarlet Monastery: Library | 14 | 0.7% |
Dropped by 868
Showing the 40 most likely of 868 creatures.
Contained in
| Container | Location | Chance |
|---|---|---|
| Large Solid Chest | Location not recorded | 1.6% |
| Iron Deposit | Badlands 10.8, 55.3 | 1.3% |
| Ooze Covered Iron Deposit | Location not recorded | 1.3% |
| Tin Vein | Duskwood 42, 73.8 | 1% |
| Gold Vein | Badlands 10.8, 55.3 | 1% |
| Tin Vein | Redridge Mountains 10.1, 19 | 1% |
| Tin Vein | The Barrens 43.2, 83.5 | 1% |
| Ooze Covered Gold Vein | Feralas 79.2, 65.4 | 1% |
| Tin Vein | The Barrens 47.5, 84.2 | 1% |
| Gold Vein | Blasted Lands 54.4, 5 | 1% |
| Gold Vein | Felwood 48, 94.8 | 1% |
| Solid Chest | Duskwood 17.6, 36.3 | 0.5% |
| Solid Chest | Stranglethorn Vale 43.9, 18.3 | 0.5% |
| Solid Chest | Badlands 53.1, 34.9 | 0.5% |
| Armor Crate | Location not recorded | 0.5% |
| Alliance Strongbox | Location not recorded | 0.5% |
| Alliance Chest | Hillsbrad Foothills 31.5, 58.2 | 0.5% |
| Solid Chest | Badlands 9.6, 93.4 | 0.5% |
| Large Iron Bound Chest | Location not recorded | 0.5% |
| Large Iron Bound Chest | Location not recorded | 0.5% |
| Large Solid Chest | Location not recorded | 0.5% |
| Large Solid Chest | Location not recorded | 0.5% |
| Alliance Strongbox | Alterac Mountains 12.4, 79.4 | 0.5% |
| Horde Chest | Arathi Highlands 60.1, 55.9 | 0.5% |
| Alliance Chest | Alterac Mountains 11.8, 73.8 | 0.5% |
| Alliance Chest | Arathi Highlands 22.6, 63.6 | 0.5% |
| Battered Footlocker | Badlands 43.8, 29.7 | 0.5% |
| Waterlogged Footlocker | Desolace 31.6, 22.5 | 0.5% |
| Dented Footlocker | Badlands 40.7, 28.1 | 0.5% |
| Mossy Footlocker | Swamp of Sorrows 66.3, 58.4 | 0.5% |
| Alterac Granite | Hillsbrad Foothills 45.2, 28.3 | – |
| Tin Vein | Location not recorded | – |
| Heavy Bronze Lockbox | Open this item to get it | – |
| Iron Lockbox | Open this item to get it | – |
| Strong Iron Lockbox | Open this item to get it | – |
| Bloated Catfish | Open this item to get it | – |
| A Small Container of Gems | Open this item to get it | – |
| Bloated Trout | Open this item to get it | – |
| Hoard of the Black Dragonflight | Open this item to get it | – |
| Fat Sack of Coins | Open this item to get it | – |
| Sack of Gems | Open this item to get it | – |
| Thaurissan Family Jewels | Open this item to get it | – |
| Battered Junkbox | Open this item to get it | – |
| Worn Junkbox | Open this item to get it | – |
| Blue Sack of Gems | Open this item to get it | – |
| Green Sack of Gems | Open this item to get it | – |
| Gray Sack of Gems | Open this item to get it | – |
| Yellow Sack of Gems | Open this item to get it | – |
| Red Sack of Gems | Open this item to get it | – |
| Lesser Darkmoon Prize | Open this item to get it | – |
| Sack of Spoils | Open this item to get it | – |
| Bag of Spoils | Open this item to get it | – |
| Slimy Bag | Open this item to get it | – |
| Iron Bound Trunk | Open this item to get it | – |
| Small Sack of Gems | Open this item to get it | – |
Reward from 1
| Level | Quest | Side | Reward |
|---|---|---|---|
| 38 | Find Agmond | Alliance | You receive it |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 40 | Items of Power | Both | 30 |