Plans: Runed Copper Breastplate
Plans: Runed Copper Breastplate is an uncommon blacksmithing. Item level 18; requires Blacksmithing 55.
You can get it: dropped by Ghoul and 567 other creatures, mostly in Westfall, Loch Modan and Redridge Mountains; found in 16 chests or other objects.
It teaches Runed Copper Breastplate.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Westfall | 52 | 0.4% |
| Loch Modan | 35 | 0.2% |
| Redridge Mountains | 34 | 0.1% |
| Wetlands | 26 | 0% |
| Duskwood | 16 | 0% |
| The Barrens | 15 | 0.6% |
| The Deadmines | 12 | 0.1% |
| Shadowfang Keep | 11 | 0.2% |
Dropped by 568
Showing the 40 most likely of 568 creatures.
Contained in
| Container | Location | Chance |
|---|---|---|
| Battered Chest | The Barrens 39.2, 11.8 | 0.5% |
| Solid Chest | Duskwood 21.5, 73.6 | 0.5% |
| Alliance Strongbox | Dustwallow Marsh 27.5, 58.1 | 0.5% |
| Alliance Chest | The Barrens 49.6, 83.6 | 0.5% |
| Large Iron Bound Chest | Location not recorded | 0.5% |
| Large Solid Chest | Location not recorded | 0.5% |
| Large Battered Chest | Location not recorded | 0.5% |
| Large Iron Bound Chest | Location not recorded | 0.5% |
| Large Solid Chest | Location not recorded | 0.5% |
| Battered Chest | The Barrens 47.9, 18 | 0.5% |
| Alliance Chest | The Barrens 61.2, 55.7 | 0.5% |
| Kolkars' Booty | The Barrens 43, 23.5 | 0.2% |
| Kolkar's Booty | The Barrens 44.3, 37.7 | 0.2% |
| Kolkar's Booty | The Barrens 52.7, 41.8 | 0.2% |
| Large Solid Chest | Location not recorded | 0.02% |
| Tattered Chest | Location not recorded | – |
Teaches
- Runed Copper Breastplate · Blacksmithing (55) · makes Runed Copper Breastplate