| Guaranteed (95% or more) 1 |
|---|
| Ol' Sooty's HeadQuest | Quest | 100% |
| Common (15% or more) 4 |
|---|
| Large Bear Tooth | Junk | 42% |
| Bloody Bear Paw | Junk | 42% |
| Rotting Bear Carcass | Junk | 37% |
| Chipped Bear Tooth | Junk | 37% |
| Rare (under 5%) 34 |
|---|
| Sharp Claw | Other | 2.1% |
| Shadowgem | Other | 1% |
| Blue Leather Bag | Bag | 0.8% |
| Tigerseye | Other | 0.5% |
| Copper Ore | Metal & Stone | 0.4% |
| Moss Agate | Other | 0.4% |
| Recipe: Succulent Pork Ribs | Cooking | 0.4% |
| Pattern: White Leather Jerkin | Leatherworking | 0.3% |
| Rough Stone | Metal & Stone | 0.3% |
| Seer's Mantle | Cloth Shoulder | 0.3% |
| Schematic: Small Seaforium Charge | Engineering | 0.2% |
| Inscribed Leather Spaulders | Leather Shoulder | 0.2% |
| White Leather Bag | Bag | 0.1% |
| Plans: Runed Copper Breastplate | Blacksmithing | 0.1% |
| Formula: Enchant Bracer - Lesser Spirit | Enchanting | 0.08% |
| Schematic: EZ-Thro Dynamite | Engineering | 0.08% |
| Malachite | Other | 0.06% |
| Pattern: Fine Leather Gloves | Leatherworking | 0.06% |
| Pattern: Dark Leather Tunic | Leatherworking | 0.06% |
| Red Leather Bag | Bag | 0.06% |
| Pattern: Green Woolen Bag | Tailoring | 0.06% |
| Pattern: Hillman's Leather Vest | Leatherworking | 0.06% |
| Green Leather Bag | Bag | 0.06% |
| Pattern: Gray Woolen Robe | Tailoring | 0.02% |
| Recipe: Elixir of Poison Resistance | Alchemy | 0.02% |
| Plans: Gemmed Copper Gauntlets | Blacksmithing | 0.02% |
| Pattern: Hillman's Belt | Leatherworking | 0.02% |
| Pattern: Heavy Woolen Cloak | Tailoring | 0.02% |
| Pattern: Phoenix Gloves | Tailoring | 0.02% |
| Pattern: Phoenix Pants | Tailoring | 0.02% |
| Formula: Enchant Weapon - Minor Beastslayer | Enchanting | 0.02% |
| Scouting Spaulders | Leather Shoulder | 0.02% |
| Formula: Enchant Cloak - Minor Agility | Enchanting | 0.02% |
| Buccaneer's Mantle | Cloth Shoulder | 0.02% |
| Rate not measured 11 |
|---|
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: VOCE WELL | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Crate: Apprentice Herbs | Other consumable | – |
| Waylaid Crate: Apprentice Ore | Other consumable | – |
| Waylaid Crate: Apprentice Textiles | Other consumable | – |
| Waylaid Crate: Apprentice Curiosities | Other consumable | – |
| Waylaid Crate: Apprentice Fabrics | Other consumable | – |
| Waylaid Crate: Apprentice Parts | Other consumable | – |
| Pristine Leather | Leather | – |