"Mage-Eye" Blunderbuss
Dropped by 471
Showing the 40 most likely of 471 creatures.
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location | Chance |
|---|---|---|
| Large Solid Chest | Location not recorded | 0.5% |
| Solid Chest | Duskwood 17.6, 36.3 | – |
| Solid Chest | Stranglethorn Vale 43.9, 18.3 | – |
| Solid Chest | Badlands 53.1, 34.9 | – |
| Armor Crate | Location not recorded | – |
| Alliance Strongbox | Location not recorded | – |
| Alliance Chest | Hillsbrad Foothills 31.5, 58.2 | – |
| Solid Chest | Badlands 9.6, 93.4 | – |
| Large Iron Bound Chest | Location not recorded | – |
| Large Iron Bound Chest | Location not recorded | – |
| Large Solid Chest | Location not recorded | – |
| Large Solid Chest | Location not recorded | – |
| Alliance Strongbox | Alterac Mountains 12.4, 79.4 | – |
| Horde Chest | Arathi Highlands 60.1, 55.9 | – |
| Alliance Chest | Alterac Mountains 11.8, 73.8 | – |
| Alliance Chest | Arathi Highlands 22.6, 63.6 | – |
Reward from 1
| Level | Quest | Side | Reward |
|---|---|---|---|
| 34 | The Crone of the Kraul | Alliance | You receive it |