Morganth
Morganth is a level 26 elite creature in Redridge Mountains that attacks players on sight. It drops 21 items. It respawns about 5 min after being killed.
Drops 21
| Item | Type | Chance |
|---|---|---|
| Guaranteed (95% or more) 1 | ||
| Pendant of ShadowQuest | Quest | 100% |
| Common (15% or more) 1 | ||
| Wool Cloth | Cloth | 22% |
| Uncommon (5% to 15%) 1 | ||
| Linen Cloth | Cloth | 9.2% |
| Rare (under 5%) 14 | ||
| Silk Cloth | Cloth | 4.6% |
| Melon Juice | Food & Drink | 2.3% |
| Healing Potion | Potions | 1.9% |
| Dwarven Mild | Food & Drink | 1.8% |
| Lesser Mana Potion | Potions | 0.9% |
| Scroll of Strength | Scrolls | 0.6% |
| Sacrificial Robes | Cloth Chest | 0.5% |
| Heavy Bronze Lockbox | Junk | 0.5% |
| Lesser Moonstone | Other | 0.1% |
| Tin Ore | Metal & Stone | 0.1% |
| Spongy Morel | Food & Drink | 0.1% |
| Pattern: Spider Silk Slippers | Tailoring | 0.03% |
| Pattern: Pilferer's Gloves | Leatherworking | 0.03% |
| Formula: Enchant 2H Weapon - Lesser Spirit | Enchanting | 0.03% |
| Rate not measured 4 | ||
| Scroll: WUBBA WUBBA | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Crate: Journeyman Ingots | Other consumable | – |
A "–" means the drop is recorded but its rate has not been measured.