Large Bear Tooth
Dropped by 20
| Creature | Location | Level | Chance |
|---|---|---|---|
| Common (15% or more) 16 | |||
| Ol' Sooty Elite | Loch Modan 37.9, 63.4 | 20 | 42% |
| Grizzled Black Bear | Loch Modan 67.9, 49.3 | 13–14 | 35% |
| Elder Black Bear | Loch Modan 30.6, 10.4 | 11–12 | 35% |
| Rabid Thistle Bear | Darkshore 44.7, 33 | 13–14 | 34% |
| Black Bear Patriarch | Loch Modan 68.3, 42.8 | 16–17 | 32% |
| Bjarn Rare | Dun Morogh | 12 | 30% |
| Thistle Bear | Darkshore 44.4, 31.6 | 11–12 | 30% |
| Grizzled Thistle Bear | Darkshore 45, 81.4 | 16–17 | 29% |
| Den Mother | Darkshore 51.5, 38.3 | 18–19 | 29% |
| Ferocious Grizzled Bear | Silverpine Forest 46.3, 49.6 | 11–12 | 28% |
| Giant Grizzled Bear | Silverpine Forest 36.7, 21.5 | 12–13 | 27% |
| Ice Claw Bear | Dun Morogh | 7–8 | 27% |
| Mangeclaw | Dun Morogh | 11 | 20% |
| Old Vicejaw Rare | Silverpine Forest 53.9, 51.9 | 14 | 19% |
| Young Forest Bear | Elwynn Forest 22.4, 75.6 | 8–9 | 15% |
| Black Bear | Dun Morogh | 6 | 15% |
| Uncommon (5% to 15%) 2 | |||
| Young Black Bear | Dun Morogh | 5–6 | 7.7% |
| Thistle Cub | Darkshore 51.5, 38.2 | 9–10 | 6.9% |
| Rate not measured 2 | |||
| Elmpaw Elite | Duskwood 74.3, 15.3 | 12 | – |
| Matriarch Bristlefur Rare | Elwynn Forest 46.2, 69.4 | 10 | – |
A "–" means the drop is recorded but its rate has not been measured.