Empty Vial
Sold by
| Vendor | Location | Side |
|---|---|---|
| Tharynn Bouden <Trade Supplies> | Elwynn Forest 41.8, 67.2 | Alliance |
| Amy Davenport <Tradeswoman> | Redridge Mountains 24, 47.3 | Alliance |
| Gina MacGregor <Trade Supplies> | Westfall 57.6, 54 | Alliance |
| Antonio Perelli <Traveling Salesman> | Elwynn Forest 78.1, 73 | Alliance |
| Dawn Brightstar <Arcane Goods> | Elwynn Forest 64.9, 69.2 | Alliance |
| Gunder Thornbush <Tradesman> | Duskwood 73.8, 45.1 | Alliance |
| Thultazor <Arcane Goods Vendor> | Swamp of Sorrows 45.8, 52.8 | Horde |
| Banalash <Trade Goods> | Swamp of Sorrows 44.8, 56.6 | Horde |
| Nerrist <Trade Goods> | Stranglethorn Vale 32.7, 29.2 | Horde |
| Drake Lindgren <General & Trade Supplies> | Elwynn Forest 83.3, 66.7 | Alliance |
| Keldric Boucher <Arcane Goods Vendor> | Stormwind City 62.8, 75 | Alliance |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance |
| Maria Lumere <Alchemy Supplies> | Stormwind City 55.9, 85.6 | Alliance |
| Jasper Fel <Shady Dealer> | Stormwind City 80.3, 70.1 | Alliance |
| Sloan McCoy <Poison Supplier> | Stormwind City 78.6, 70.9 | Alliance |
| Dewin Shimmerdawn <Alchemy Supplies> | Wetlands 8, 56.3 | Alliance |
| Kersok Prond <Tradesman> | Wetlands 10.4, 60.6 | Alliance |
| Samor Festivus <Shady Dealer> | Wetlands 10.5, 60.2 | Alliance |
| Drac Roughcut <Tradesman> | Loch Modan 35.6, 49.1 | Alliance |
| Golorn Frostbeard <Tradesman> | Dun Morogh | Alliance |
| Abigail Shiel <Trade Supplies> | Tirisfal Glades 61, 52.4 | Horde |
| Zora Guthrek <Trade Goods> | – | Horde |
| Nandar Branson <Alchemy Supplies> | Hillsbrad Foothills 50.9, 57.1 | Alliance |
| Micha Yance <Trade Goods> | Hillsbrad Foothills 48.9, 55 | Alliance |
| Christoph Jeffcoat <Tradesman> | Hillsbrad Foothills 62.3, 19 | Horde |
| Bro'kin <Alchemy Supplies> | Alterac Mountains 38.2, 38.9 | Both |
| Bliztik <Alchemy Supplies> | Duskwood 18, 54.4 | Both |
| Sly Garrett <Shady Goods> | Stranglethorn Vale 28.4, 76.8 | Both |
| Deneb Walker <Scrolls & Potions> | Arathi Highlands 27, 58.8 | Alliance |
| Hammon Karwn <Superior Tradesman> | Arathi Highlands 46.5, 47.4 | Alliance |
| Drovnar Strongbrew <Alchemy Supplies> | Arathi Highlands 46.3, 47 | Alliance |
| Keena <Trade Goods> | Arathi Highlands 74.1, 32.7 | Horde |
| Glyx Brewright <Alchemy Supplies> | Stranglethorn Vale 28.1, 78.1 | Both |
| Mani Winterhoof <Alchemy Supplies> | Thunder Bluff 47.4, 33.7 | Horde |
| Nida Winterhoof <Herbalism Supplier> | Thunder Bluff 49.6, 39.6 | Horde |
| Wunna Darkmane <Trade Goods> | Mulgore 45.6, 61.7 | Horde |
| Gerald Crawley <Poison Supplier> | Redridge Mountains 20, 41.1 | Alliance |
| Malissa <Poison Supplier> | Duskwood 79.4, 44.3 | Alliance |
| Flakk <Trade Supplies> | Durotar 53, 42 | Horde |
| Tai'tasi <Trade Supplies> | Durotar 56.4, 73.8 | Horde |
Showing 40 of 115 vendors.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 10 | My First Alchemy Set | Alliance | 10 |
| 10 | The Great Tree Provides | Alliance | 4 |
Used to craft
Showing 40 of 41 recipes.