Lesser Mana Potion
Dropped by
Showing the 40 most likely of 714 creatures.
Found in
| Container | Location | Chance |
|---|---|---|
| Battered Chest | The Barrens | 25% |
| Solid Chest | Duskwood | 25% |
| Solid Chest | Duskwood | 25% |
| Solid Chest | Stranglethorn Vale | 25% |
| Armor Crate | The Barrens | 25% |
| Armor Crate | The Barrens | 25% |
| Armor Crate | – | 25% |
| Alliance Strongbox | Dustwallow Marsh | 25% |
| Alliance Chest | The Barrens | 25% |
| Alliance Strongbox | – | 25% |
| Alliance Chest | Hillsbrad Foothills | 25% |
| Large Iron Bound Chest | – | 25% |
| Large Solid Chest | – | 25% |
| Large Iron Bound Chest | – | 25% |
| Large Iron Bound Chest | – | 25% |
| Large Iron Bound Chest | – | 25% |
| Large Solid Chest | – | 25% |
| Large Solid Chest | – | 25% |
| Large Solid Chest | – | 25% |
| Alliance Strongbox | Alterac Mountains | 25% |
| Horde Chest | Arathi Highlands | 25% |
| Alliance Chest | Alterac Mountains | 25% |
| Battered Chest | The Barrens | 25% |
| Alliance Chest | The Barrens | 25% |
| Large Solid Chest | – | 6% |
| Tattered Chest | – | – |
| Box of Supplies | Opened from this item | – |
| Hoard of the Black Dragonflight | Opened from this item | – |
| Slimy Bag | Opened from this item | – |
| Watertight Trunk | Opened from this item | – |
Sold by
| Vendor | Location | Side |
|---|---|---|
| Charys Yserian <Arcane Trinkets Vendor> | Stormwind City 44.6, 86.3 | Alliance |
| Dewin Shimmerdawn <Alchemy Supplies> | Wetlands 8, 56.3 | Alliance |
| Nandar Branson <Alchemy Supplies> | Hillsbrad Foothills 50.9, 57.1 | Alliance |
| Bro'kin <Alchemy Supplies> | Alterac Mountains 38.2, 38.9 | Both |
| Bliztik <Alchemy Supplies> | Duskwood 18, 54.4 | Both |
| Deneb Walker <Scrolls & Potions> | Arathi Highlands 27, 58.8 | Alliance |
| Drovnar Strongbrew <Alchemy Supplies> | Arathi Highlands 46.3, 47 | Alliance |
| Kzixx <Rare Goods> | Duskwood 81.8, 19.8 | Both |
| Harklan Moongrove <Alchemy Supplies> | Ashenvale 50.8, 67 | Alliance |
| Jeeda <Apprentice Witch Doctor> | Stonetalon Mountains 47.6, 61.6 | Horde |
| Ulthir <Alchemy Supplies> | Darnassus 55.8, 24.5 | Alliance |
| Soolie Berryfizz <Alchemy Supplies> | Ironforge 66.2, 54.5 | Alliance |
| Logannas <Alchemy Supplies> | Feralas 32.7, 44 | Alliance |
| Rartar <Alchemy Supplies> | Swamp of Sorrows 45.4, 56.9 | Horde |
| Nina Lightbrew <Alchemy Supplies> | Blasted Lands 66.9, 18.2 | Alliance |
| Professor Thaddeus Paleo <Darkmoon Faire Cards & Exotic Goods> | Elwynn Forest 41.2, 70 | Both |
| Darahir <Reagents & Magical Goods> | Alterac Mountains 21.4, 68.3 | Alliance |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Craftsman's Writ: Lesser Mana Potion | Horde | 1 |
Crafted with
| Recipe | Profession | Skill | Reagents |
|---|---|---|---|
| Lesser Mana Potion | Alchemy | 120 | 1 × Mageroyal, 1 × Stranglekelp, 1 × Empty Vial |
Used to craft
| Recipe | Profession | Skill |
|---|---|---|
| Mystic Heavy Armor Kit | Leatherworking | 135 |