| Guaranteed (95% or more) 1 |
|---|
| Judge Thelgram | Hillsbrad Foothills 16, 80.6 | 34 | 100% |
| Common (15% or more) 24 |
|---|
| Farmer Ray | Hillsbrad Foothills 33.2, 34.8 | 23 | 80% |
| Syndicate Shadow Mage | Hillsbrad Foothills 67.9, 47.2 | 21–22 | 80% |
| Syndicate Rogue | Hillsbrad Foothills 65.4, 46.6 | 21–22 | 80% |
| Syndicate Watchman | Hillsbrad Foothills 82.9, 44.4 | 20–21 | 80% |
| Hillsbrad Tailor | Hillsbrad Foothills 36.8, 44.3 | 24–25 | 80% |
| Hillsbrad Apprentice Blacksmith | Hillsbrad Foothills 32.6, 45.1 | 24–25 | 80% |
| Hillsbrad Farmer | Hillsbrad Foothills 33.8, 46.5 | 23–24 | 80% |
| Hillsbrad Peasant | Hillsbrad Foothills 29.8, 43.8 | 24–25 | 80% |
| Hillsbrad Footman | Hillsbrad Foothills 30, 44.2 | 25–26 | 80% |
| Hillsbrad Miner | Hillsbrad Foothills 28.9, 57.5 | 26–27 | 80% |
| Hillsbrad Sentry | Hillsbrad Foothills 26.5, 61.8 | 27–28 | 80% |
| Foreman Bonds | Hillsbrad Foothills 31.2, 56 | 30 | 80% |
| Magistrate Burnside | Hillsbrad Foothills 29.7, 41.6 | 30 | 80% |
| Hillsbrad Farmhand | Hillsbrad Foothills 36.8, 39.6 | 22–23 | 80% |
| Hillsbrad Councilman | Hillsbrad Foothills 29.6, 39.7 | 25–26 | 80% |
| Farmer Getz | Hillsbrad Foothills 35, 38.6 | 24 | 80% |
| Blacksmith Verringtan | Hillsbrad Foothills 32.1, 44.4 | 26 | 80% |
| Jailor Eston | Hillsbrad Foothills 79.6, 41.8 | 24 | 80% |
| Jailor Marlgen | Hillsbrad Foothills 79.5, 40.6 | 24 | 80% |
| Clerk Horrace Whitesteed | Hillsbrad Foothills 29.5, 42.4 | 26 | 80% |
| Citizen Wilkes | Hillsbrad Foothills 32.6, 39.8 | 25 | 80% |
| Miner Hackett | Hillsbrad Foothills 31.8, 52.7 | 29 | 80% |
| Farmer Kalaba | Hillsbrad Foothills 35.9, 46.6 | 25 | 80% |
| Hillsbrad Foreman | Hillsbrad Foothills 31.9, 52.4 | 27–28 | 80% |
| Rate not measured 4 |
|---|
| Henchman Valik | Alterac Mountains 57.2, 69.5 | 30 | – |
| Farmer Kent | Hillsbrad Foothills 53.5, 58.2 | 25 | – |
| Arados the Damned | Hillsbrad Foothills 16, 81.1 | 35 | – |
| Lord Tomas | Hillsbrad Foothills 75.1, 42.6 | 24 | – |
| [DNT] No Name (no page) | – | – | – |
| [DNT] No Name (no page) | – | – | – |
| [DNT] No Name (no page) | – | – | – |