| Common (15% or more) 2 |
|---|
| Hillsbrad Human SkullQuest | Quest | 80% |
| Silk Cloth | Cloth | 21% |
| Uncommon (5% to 15%) 1 |
|---|
| Wool Cloth | Cloth | 11% |
| Rare (under 5%) 25 |
|---|
| Dwarven Mild | Food & Drink | 4.7% |
| Melon Juice | Food & Drink | 2.3% |
| Healing Potion | Potions | 1.4% |
| Lesser Mana Potion | Potions | 0.6% |
| Lesser Moonstone | Other | 0.2% |
| Moss Agate | Other | 0.2% |
| Jade | Other | 0.2% |
| Minor Mana Potion | Potions | 0.2% |
| Lesser Healing Potion | Potions | 0.1% |
| Copper Ore | Metal & Stone | 0.1% |
| Wild Steelbloom | Herb | 0.1% |
| Mutton Chop | Food & Drink | 0.1% |
| Moist Cornbread | Food & Drink | 0.1% |
| Spongy Morel | Food & Drink | 0.09% |
| Heavy Bronze Lockbox | Junk | 0.09% |
| Recipe: Elixir of Lesser Agility | Alchemy | 0.05% |
| Briarthorn | Herb | 0.04% |
| Swiftthistle | Herb | 0.04% |
| Tin Ore | Metal & Stone | 0.04% |
| Silver Ore | Metal & Stone | 0.04% |
| Schematic: Moonsight Rifle | Engineering | 0.04% |
| Snapvine Watermelon | Food & Drink | 0.04% |
| Tangy Clam Meat | Cooking | 0.04% |
| Formula: Enchant Cloak - Lesser Shadow Resistance | Enchanting | 0.03% |
| Bolt of Woolen Cloth | Cloth | 0.02% |
| Rate not measured 13 |
|---|
| Scroll: VOCE WELL | Scrolls | – |
| Scroll: OMIT KESA | Scrolls | – |
| Scroll: STHENIC LUNATE | Scrolls | – |
| Waylaid Supplies: Rockscale Cod | Other | – |
| Waylaid Crate: Journeyman Herbs | Other consumable | – |
| Waylaid Crate: Journeyman Ore | Other consumable | – |
| Waylaid Crate: Journeyman Curiosities | Other consumable | – |
| Waylaid Crate: Earthly Expert Herbs | Other consumable | – |
| Waylaid Crate: Flowering Expert Herbs | Other consumable | – |
| Waylaid Crate: Expert Textiles | Other consumable | – |
| Waylaid Crate: Journeyman Fabrics | Other consumable | – |
| Sealed Journeyman's Writ | Other consumable | – |
| Sealed Expert's Writ | Other consumable | – |