| Common (15% or more) 24 |
|---|
| Giant Surf Glider Elite | Tanaris 60.7, 81.6 | 48–50 | 78% |
| Mudrock Snapjaw | Dustwallow Marsh 53.4, 46.8 | 41–42 | 69% |
| Ironback Rare | The Hinterlands 81.5, 49.2 | 51 | 64% |
| Coralshell Tortoise | Azshara 87.6, 14.7 | 50 | 64% |
| Mudrock Burrower | Dustwallow Marsh 45, 34 | 39–40 | 64% |
| Mudrock Spikeshell | Dustwallow Marsh 62.4, 15.7 | 37–38 | 64% |
| Saltwater Snapjaw | The Hinterlands 84.9, 45.4 | 49–50 | 61% |
| Surf Glider | Tanaris 65.1, 64.7 | 48–50 | 60% |
| Coralshell Lurker | Azshara 92, 34.4 | 53–54 | 60% |
| Stolid Snapjaw | Maraudon | 46–47 | 59% |
| Scalebeard Rare Elite | Azshara 52.6, 47.4 | 52 | 56% |
| Gammerita Elite | The Hinterlands 80.4, 58.2 | 48 | 54% |
| Steeljaw Snapper | Tanaris 65.8, 22.2 | 42–43 | 54% |
| Mudrock Borer | Dustwallow Marsh 56.4, 61.6 | 42–43 | 53% |
| Mudrock Tortoise | Dustwallow Marsh 53.6, 11.4 | 36–37 | 39% |
| Sparkleshell Snapper | Thousand Needles 78.2, 72.1 | 34–35 | 38% |
| Sparkleshell Borer | Thousand Needles 79.9, 85.7 | 32–33 | 35% |
| Oasis Snapjaw | The Barrens 46.1, 38.9 | 15–16 | 34% |
| Kresh Elite | Wailing Caverns | 20 | 30% |
| Sparkleshell Tortoise | Thousand Needles 81.3, 52.7 | 30–31 | 29% |
| Aku'mai Snapjaw Elite | Blackfathom Deeps | 26–27 | 27% |
| Aku'mai Fisher Elite | Blackfathom Deeps | 23–24 | 27% |
| Snapjaw | Alterac Mountains 72.5, 68.6 | 29–31 | 26% |
| Cranky Benj Rare | Alterac Mountains 37.3, 19.8 | 32 | 24% |
| Uncommon (5% to 15%) 1 |
|---|
| Ghamoo-ra Elite | Blackfathom Deeps | 25 | 13% |