Soft Banana Bread
Dropped by
Showing the 40 most likely of 155 creatures.
Found in
Sold by
| Vendor | Location | Side |
|---|---|---|
| Farmer Saldean | Westfall 56, 31.2 | Alliance |
| Kazan Mogosh <Food & Drink Merchant> | Dun Morogh | Alliance |
| Innkeeper Belm <Innkeeper> | Dun Morogh | Alliance |
| Mike Miller <Bread Merchant> | Westfall 57.8, 53.7 | Alliance |
| Innkeeper Anderson <Innkeeper> | Hillsbrad Foothills 51.2, 58.9 | Alliance |
| Neema <Waitress> | Hillsbrad Foothills 51.1, 59.2 | Alliance |
| Nixxrax Fillamug <Food and Drink> | Stranglethorn Vale 27, 77.2 | Both |
| Fyr Mistrunner <Bread Vendor> | Thunder Bluff 41.4, 53.2 | Horde |
| Gretchen Vogel <Waitress> | Redridge Mountains 17.8, 44.3 | Alliance |
| Greishan Ironstove <Traveling Merchant> | Loch Modan 25.6, 11.8 | Alliance |
| Moorane Hearthgrain <Baker> | The Barrens 52.4, 30.5 | Horde |
| Thomas Miller <Baker> | Stormwind City 67.9, 72.1 | Alliance |
| Bernie Heisten <Food & Drink> | Blasted Lands 63.5, 17 | Alliance |
| Laer Stepperunner <Food & Drink> | Thousand Needles 21.1, 31.9 | Horde |
| Gruna <Food & Drink> | Burning Steppes 65.7, 23.9 | Horde |
| Moodan Sungrain <Baker> | Mulgore 44.3, 78.2 | Horde |
| Jhawna Oatwind <Baker> | Mulgore 46.8, 64.5 | Horde |
| Kira Songshine <Traveling Baker> | Elwynn Forest 42.5, 66 | Alliance |
| Honni Goldenoat <Baker> | Loch Modan 35.3, 49.7 | Alliance |
| Nantar <Baker> | Ashenvale 37.1, 49.9 | Alliance |
| Kyndri <Baker> | Darkshore 36.9, 44.6 | Alliance |
| Brogus Thunderbrew <Food and Drink> | – | Alliance |
| Danlyia <Food & Drink Vendor> | Teldrassil 55.4, 57.2 | Alliance |
| Dwane Wertle <Chef> | Dustwallow Marsh 68.2, 47.4 | Alliance |
| Craig Nollward <Cook> | Dustwallow Marsh 66.9, 45.2 | Alliance |
| Myra Tyrngaarde <Bread Vendor> | Ironforge 29.6, 67.5 | Alliance |
| Bartender Wental <Food and Drinks> | Redridge Mountains 21.6, 43.9 | Alliance |
| Innkeeper Janene <Innkeeper> | Dustwallow Marsh 66.6, 45.2 | Alliance |
| Innkeeper Hearthstove <Innkeeper> | Loch Modan 35.5, 48.4 | Alliance |
| Innkeeper Keldamyr <Innkeeper> | Teldrassil 55.6, 59.8 | Alliance |
| Innkeeper Shaussiy <Innkeeper> | Darkshore 37, 44.1 | Alliance |
| Innkeeper Kimlya <Innkeeper> | Ashenvale 37, 49.2 | Alliance |
| Innkeeper Allison <Innkeeper> | Stormwind City 60.4, 75.3 | Alliance |
| Innkeeper Kauth <Innkeeper> | Mulgore 45.9, 64.2 | Horde |
| Nargatt <Food & Drink> | Stranglethorn Vale 32.2, 29.3 | Horde |
| Innkeeper Greul <Innkeeper> | Feralas 74.8, 45.2 | Horde |
| Innkeeper Thulfram <Innkeeper> | The Hinterlands 14.2, 41.6 | Alliance |
| Mardrack Greenwell <Food & Drink> | Feralas 31, 43.1 | Alliance |
| Loorana <Food & Drink> | Feralas 75.5, 43.9 | Horde |
| Tarban Hearthgrain <Baker> | The Barrens 55.2, 32.1 | Horde |
Showing 40 of 51 vendors.